Whalers (Tickner) | 3 |
7-Out | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1400 | Sat, Sep. 17, 2022 9:30 PM | Clare Drake Arena | Whalers (Tickner) | 7-Out |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers (Tickner) | 1 | 1 | 1 | 3 |
7-Out | 1 | 5 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers (Tickner) | 0 | 0 | 0 | 0 |
7-Out | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whalers (Tickner) | -- |
7-Out | -- |
Period 1 |
---|
7-Out at 6:36 - #96 Craig Jackson for Hooking (3) |
Period 2 |
No Penalties |
Period 3 |
Whalers (Tickner) at 14:40 - #18 Keith Knorr for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Liam Hauser | 1 | 0 | 1 | 0.00 |
91 | Eric Gervais | 1 | 0 | 1 | 0.00 |
93 | Christian Starr-horse | 1 | 0 | 1 | 0.00 |
17 | Corey Wodinski | 0 | 1 | 1 | 0.00 |
85 | Cameron Dembinsky | 0 | 1 | 1 | 0.00 |
10 | Zackery Knorr | 0 | 0 | 0 | 0.00 |
14 | Zachary Sidorchuk | 0 | 0 | 0 | 0.00 |
18 | Keith Knorr | 0 | 0 | 0 | 3.00 |
19 | Michael Hackman (C) | 0 | 0 | 0 | 0.00 |
20 | Brendan Ardron | 0 | 0 | 0 | 0.00 |
22 | Cory Budzinski | 0 | 0 | 0 | 0.00 |
29 | Harley Noskey (G) | 0 | 0 | 0 | 0.00 |
44 | Evan Orlecky | 0 | 0 | 0 | 0.00 |
82 | Sebastian Farkas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Harley Noskey (G) | 60:00 | 11 | 38 | 27 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brandon Lai (C) | 5 | 1 | 6 | 0.00 |
8 | Ryan Kirstiuk | 1 | 3 | 4 | 0.00 |
91 | Jonathon Thompson | 1 | 3 | 4 | 0.00 |
39 | Curtis da Costa | 3 | 0 | 3 | 0.00 |
12 | Trevor Jarvis | 0 | 3 | 3 | 0.00 |
18 | Jean-Pierre Szaszkiewicz | 1 | 1 | 2 | 0.00 |
88 | Thomas Stasiw | 0 | 2 | 2 | 0.00 |
0 | Wesley Seegmiller (G-Sub) | 0 | 1 | 1 | 0.00 |
5 | Christopher Kirstiuk | 0 | 1 | 1 | 0.00 |
96 | Craig Jackson | 0 | 1 | 1 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Wesley Seegmiller (G-Sub) | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
No Officials Entered |