Whalers (Tickner) | 4 |
Haggard | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2555 | Fri, Oct. 21, 2022 6:30 PM | Knights of Columbus Sports Complex - Rink A | Whalers (Tickner) | Haggard |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers (Tickner) | 0 | 0 | 4 | 4 |
Haggard | 2 | 5 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers (Tickner) | 0 | 0 | 0 | 0 |
Haggard | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whalers (Tickner) | -- |
Haggard | -- |
Period 1 |
---|
Whalers (Tickner) at 10:30 - #9 Christian Starr-horse for High Stick (3) |
Period 2 |
No Penalties |
Period 3 |
Haggard at 1:00 - #91 Tyler Warchola for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | David Hauptman | 2 | 0 | 2 | 0.00 |
55 | Simon Faber | 0 | 2 | 2 | 0.00 |
17 | Nathan Kyler | 1 | 0 | 1 | 0.00 |
19 | Michael Hackman (C) | 1 | 0 | 1 | 0.00 |
44 | Dallas Ference | 0 | 1 | 1 | 0.00 |
77 | Rylan Peters | 0 | 1 | 1 | 0.00 |
85 | Cameron Dembinsky | 0 | 1 | 1 | 0.00 |
9 | Christian Starr-horse | 0 | 0 | 0 | 3.00 |
18 | Keith Knorr | 0 | 0 | 0 | 0.00 |
22 | Cory Budzinski | 0 | 0 | 0 | 0.00 |
29 | Harley Noskey (G) | 0 | 0 | 0 | 0.00 |
82 | Ross Crawford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Harley Noskey (G) | 60:00 | 8 | 27 | 19 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Sheldon Warchola | 3 | 3 | 6 | 0.00 |
52 | Kyle Warchola | 2 | 2 | 4 | 0.00 |
16 | Thomas Hogendoorn (A) | 1 | 3 | 4 | 0.00 |
91 | Tyler Warchola | 0 | 3 | 3 | 3.00 |
13 | Jordan Hebert | 2 | 0 | 2 | 0.00 |
5 | Dylan Corbiere | 0 | 2 | 2 | 0.00 |
9 | Tanner Hellquist | 0 | 1 | 1 | 0.00 |
77 | Travis Zubick | 0 | 1 | 1 | 0.00 |
11 | Nicholas Lischka (G)(A) | 0 | 0 | 0 | 0.00 |
22 | Travis Piecharka (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Nicholas Lischka (G)(A) | 60:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
No Officials Entered |