Hawks | 8 |
Jokers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4000 | Mon, Nov. 28, 2022 8:30 PM | Argyll Plaza Arena | Hawks | Jokers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 0 | 5 | 3 | 8 |
| Jokers | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 0 | 0 | 0 | 0 |
| Jokers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hawks | -- |
| Jokers | -- |
| Period 1 |
|---|
| Jokers at 13:47 - #94 Deryk Kirchner (A) from #97 Keaton Kirchner |
| Period 2 |
| Hawks at 18:31 - #2 Jaizen Threefingers from #16 Joby Raine and #5 Michael Johnson |
| Jokers at 15:04 - #94 Deryk Kirchner (A) from #72 Braden Kuny |
| Hawks at 7:03 (SH) - #66 Dylan Buffalo (C) |
| Hawks at 6:33 (SH) - #17 Reagan Rabbit from #14 Joel Johnson and #66 Dylan Buffalo (C) |
| Hawks at 4:42 (SH) - #16 Joby Raine |
| Hawks at 3:01 - #66 Dylan Buffalo (C) from #4 Keeshon Littlechild and #14 Joel Johnson |
| Period 3 |
| Hawks at 16:45 - #66 Dylan Buffalo (C) from #5 Michael Johnson |
| Hawks at 16:03 - #66 Dylan Buffalo (C) from #18 Neil Montour and #5 Michael Johnson |
| Hawks at 6:39 - #66 Dylan Buffalo (C) from #14 Joel Johnson |
| Jokers at 5:41 - #3 Jett Walters from #26 Bretton Theune |
| Jokers at 1:20 - #26 Bretton Theune from #94 Deryk Kirchner (A) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Jokers at 11:50 - #14 Jesse Mireau for Slashing (3) |
| Hawks at 7:20 - #4 Keeshon Littlechild for Slashing (3) |
| Hawks at 0:31 - #11 Brodey Bull for Body Contact (2) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Dylan Buffalo (C) | 5 | 1 | 6 | 0.00 |
| 5 | Michael Johnson | 0 | 3 | 3 | 0.00 |
| 14 | Joel Johnson | 0 | 3 | 3 | 0.00 |
| 16 | Joby Raine | 1 | 1 | 2 | 0.00 |
| 2 | Jaizen Threefingers | 1 | 0 | 1 | 0.00 |
| 17 | Reagan Rabbit | 1 | 0 | 1 | 0.00 |
| 4 | Keeshon Littlechild | 0 | 1 | 1 | 3.00 |
| 18 | Neil Montour | 0 | 1 | 1 | 0.00 |
| 1 | Virgil White (G) | 0 | 0 | 0 | 0.00 |
| 3 | Brendan Crier | 0 | 0 | 0 | 0.00 |
| 11 | Brodey Bull | 0 | 0 | 0 | 2.00 |
| 15 | Bryce Montour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Virgil White (G) | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Deryk Kirchner (A) | 2 | 1 | 3 | 0.00 |
| 26 | Bretton Theune | 1 | 1 | 2 | 0.00 |
| 3 | Jett Walters | 1 | 0 | 1 | 0.00 |
| 72 | Braden Kuny | 0 | 1 | 1 | 0.00 |
| 97 | Keaton Kirchner | 0 | 1 | 1 | 0.00 |
| 14 | Jesse Mireau | 0 | 0 | 0 | 3.00 |
| 18 | Brennan Brown | 0 | 0 | 0 | 0.00 |
| 73 | Ryen Papirny (G) | 0 | 0 | 0 | 0.00 |
| 77 | Zachary Walters | 0 | 0 | 0 | 0.00 |
| 81 | Matthew Patel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Ryen Papirny (G) | 60:00 | 8 | 33 | 25 | 0.76 |
| Name |
|---|
| No Officials Entered |