Haggard | 6 |
Blue Steele | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4295 | Tue, Dec. 06, 2022 9:15 PM | Knights of Columbus Sports Complex - Rink B | Haggard | Blue Steele |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Haggard | 5 | 1 | 0 | 6 |
Blue Steele | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Haggard | 0 | 0 | 0 | 0 |
Blue Steele | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Haggard | -- |
Blue Steele | -- |
Period 1 |
---|
Haggard at 19:18 - #89 Sheldon Warchola from #16 Thomas Hogendoorn (A) |
Blue Steele at 9:25 - #29 Brett Fleger from #94 Shaun Fleger and #27 Brett Silzer (A) |
Blue Steele at 8:41 - #29 Brett Fleger from #39 Paul Redmond |
Haggard at 4:17 - #17 David Mitchell from #10 Trevor Gauthier and #5 Dylan Corbiere |
Haggard at 1:11 (PP) - #17 David Mitchell from #22 Travis Piecharka (C) |
Haggard at 0:38 - #17 David Mitchell from #10 Trevor Gauthier and #16 Thomas Hogendoorn (A) |
Haggard at 0:12 - #22 Travis Piecharka (C) from #10 Trevor Gauthier and #17 David Mitchell |
Period 2 |
Haggard at 13:58 (PP) - #10 Trevor Gauthier from #16 Thomas Hogendoorn (A) and #5 Dylan Corbiere |
Blue Steele at 2:44 - #29 Brett Fleger from #39 Paul Redmond |
Period 3 |
Blue Steele at 12:12 (PP) - #29 Brett Fleger from #94 Shaun Fleger and #8 Craig Bishop |
Period 1 |
---|
Blue Steele at 16:10 - #27 Brett Silzer (A) for Tripping (3) |
Blue Steele at 3:05 - #39 Paul Redmond for Slashing (3) |
Period 2 |
Blue Steele at 14:52 - #74 Sean Breckon for High Stick (3) |
Blue Steele at 6:51 - #74 Sean Breckon for Body Contact (3) |
Haggard at 0:21 - #16 Thomas Hogendoorn (A) for Slashing (2) |
Period 3 |
Blue Steele at 13:33 - #14 Mike Breckon (C) for Roughing (3) |
Blue Steele at 13:33 - #14 Mike Breckon (C) for Unsportsmanlike (3) |
Haggard at 13:33 - #16 Thomas Hogendoorn (A) for Unsportsmanlike (3) |
Haggard at 13:33 - #16 Thomas Hogendoorn (A) for Game Ejection |
Haggard at 13:33 - #10 Trevor Gauthier for Unsportsmanlike (3) |
Blue Steele at 5:03 - #94 Shaun FlegerServed by #39 Paul Redmond for Roughing (3) |
Blue Steele at 5:03 - #94 Shaun Fleger for Game Ejection (Contact to the Head) |
Blue Steele at 3:23 - #27 Brett Silzer (A) for Body Contact (2) |
Blue Steele at 0:00 - #39 Paul Redmond for Misconduct (10) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | David Mitchell | 3 | 1 | 4 | 0.00 |
10 | Trevor Gauthier | 1 | 3 | 4 | 3.00 |
16 | Thomas Hogendoorn (A) | 0 | 3 | 3 | 5.00 |
22 | Travis Piecharka (C) | 1 | 1 | 2 | 0.00 |
5 | Dylan Corbiere | 0 | 2 | 2 | 0.00 |
89 | Sheldon Warchola | 1 | 0 | 1 | 0.00 |
7 | Jordan Acton | 0 | 0 | 0 | 0.00 |
9 | Trevor Chopek | 0 | 0 | 0 | 0.00 |
11 | Nicholas Lischka (G)(A) | 0 | 0 | 0 | 0.00 |
19 | Curtis Williams | 0 | 0 | 0 | 0.00 |
47 | Joe Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Nicholas Lischka (G)(A) | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Brett Fleger | 4 | 0 | 4 | 0.00 |
39 | Paul Redmond | 0 | 2 | 2 | 13.00 |
94 | Shaun Fleger | 0 | 2 | 2 | 3.00 |
8 | Craig Bishop | 0 | 1 | 1 | 0.00 |
27 | Brett Silzer (A) | 0 | 1 | 1 | 5.00 |
0 | Lance Stainer (G) | 0 | 0 | 0 | 0.00 |
10 | Marc Forgues | 0 | 0 | 0 | 0.00 |
14 | Mike Breckon (C) | 0 | 0 | 0 | 6.00 |
74 | Sean Breckon | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Lance Stainer (G) | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
No Officials Entered |