Whalers (Tickner) | 11 |
EPA Leafs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4545 | Mon, Dec. 12, 2022 9:30 PM | Knights of Columbus Sports Complex - Rink A | Whalers (Tickner) | EPA Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers (Tickner) | 5 | 2 | 4 | 11 |
EPA Leafs | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers (Tickner) | 0 | 0 | 0 | 0 |
EPA Leafs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whalers (Tickner) | -- |
EPA Leafs | -- |
Period 1 |
---|
Whalers (Tickner) at 12:08 - #31 Justin Norton (G)Served by #11 David Hauptman for Tripping (3) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Michael Hackman (C) | 2 | 3 | 5 | 0.00 |
44 | Cole Dolhaniuk | 2 | 3 | 5 | 0.00 |
10 | Evan Tickner | 2 | 2 | 4 | 0.00 |
18 | Keith Knorr | 0 | 4 | 4 | 0.00 |
17 | Nathan Kyler | 2 | 1 | 3 | 0.00 |
77 | Rylan Peters | 1 | 1 | 2 | 0.00 |
82 | Dallas Ference | 1 | 1 | 2 | 0.00 |
93 | Kyle Dewan | 1 | 0 | 1 | 0.00 |
22 | Cory Budzinski | 0 | 1 | 1 | 0.00 |
55 | Garry Regnier | 0 | 1 | 1 | 0.00 |
91 | Eric Gervais | 0 | 1 | 1 | 0.00 |
11 | David Hauptman | 0 | 0 | 0 | 0.00 |
31 | Justin Norton (G) | 0 | 0 | 0 | 3.00 |
85 | Cameron Dembinsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Justin Norton (G) | 60:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Ian Feltham | 2 | 0 | 2 | 0.00 |
7 | Brennan Bohnet | 0 | 1 | 1 | 0.00 |
9 | Andrew Kirby | 0 | 1 | 1 | 0.00 |
10 | Mitchell Clark | 0 | 1 | 1 | 0.00 |
36 | Kevin Bell | 0 | 1 | 1 | 0.00 |
4 | Andrew Pierce (A) | 0 | 0 | 0 | 0.00 |
11 | Cory Huculak (A) | 0 | 0 | 0 | 0.00 |
13 | Chris Weir | 0 | 0 | 0 | 0.00 |
14 | Nick Leachman | 0 | 0 | 0 | 0.00 |
19 | Jeff Metcalfe | 0 | 0 | 0 | 0.00 |
30 | Eric Groot (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Eric Groot (G) | 60:00 | 11 | 44 | 33 | 0.75 |
Name |
---|
No Officials Entered |