7-Out | 5 |
Jokers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6065 | Sun, Jan. 29, 2023 6:00 PM | Knights of Columbus Sports Complex - Rink A | 7-Out | Jokers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
7-Out | 1 | 2 | 2 | 5 |
Jokers | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
7-Out | 0 | 0 | 0 | 0 |
Jokers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
7-Out | -- |
Jokers | -- |
Period 1 |
---|
Jokers at 16:30 - #97 Keaton Kirchner from #17 Josh Proudfoot |
7-Out at 7:11 - #12 Trevor Jarvis from #9 Brandon Lai (C) and #88 Thomas Stasiw |
Jokers at 2:02 (PP) - #15 Jared Heisler from #94 Deryk Kirchner (A) and #17 Josh Proudfoot |
Period 2 |
Jokers at 19:40 (PP) - #26 Bretton Theune |
Jokers at 13:27 (PP) - #20 Adam Loov from #14 Jesse Mireau |
7-Out at 8:38 - #8 Ryan Kirstiuk from #88 Thomas Stasiw and #9 Brandon Lai (C) |
7-Out at 7:37 - #26 Kirby Zdrill from #91 Jonathon Thompson and #8 Ryan Kirstiuk |
Period 3 |
Jokers at 18:15 - #97 Keaton Kirchner from #26 Bretton Theune |
7-Out at 9:07 - #39 Curtis da Costa from #26 Kirby Zdrill and #8 Ryan Kirstiuk |
Jokers at 3:22 - #97 Keaton Kirchner from #26 Bretton Theune |
7-Out at 0:59 - #12 Trevor Jarvis from #91 Jonathon Thompson and #9 Brandon Lai (C) |
Jokers at 0:15 (EN) - #26 Bretton Theune from #15 Jared Heisler |
Period 1 |
---|
7-Out at 19:40 - #91 Jonathon Thompson for Unsportsmanlike (3) |
Jokers at 14:11 - #3 Jett Walters for Hooking (3) |
7-Out at 3:20 - #8 Ryan Kirstiuk for Slashing (3) |
7-Out at 2:23 - #26 Kirby Zdrill for Holding (3) |
7-Out at 0:00 - #88 Thomas Stasiw for Unsportsmanlike (3) |
Period 2 |
7-Out at 14:36 - #5 Christopher Kirstiuk for Roughing (3) |
Jokers at 2:00 - #3 Jett Walters for High Stick (3) |
Period 3 |
7-Out at 14:06 - #96 Craig Jackson for Roughing (3) |
Jokers at 14:06 - #18 Brennan Brown for Roughing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryan Kirstiuk | 1 | 2 | 3 | 3.00 |
9 | Brandon Lai (C) | 0 | 3 | 3 | 0.00 |
12 | Trevor Jarvis | 2 | 0 | 2 | 0.00 |
26 | Kirby Zdrill | 1 | 1 | 2 | 3.00 |
88 | Thomas Stasiw | 0 | 2 | 2 | 3.00 |
91 | Jonathon Thompson | 0 | 2 | 2 | 3.00 |
39 | Curtis da Costa | 1 | 0 | 1 | 0.00 |
0 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 |
5 | Christopher Kirstiuk | 0 | 0 | 0 | 3.00 |
55 | Jordan Moore | 0 | 0 | 0 | 0.00 |
77 | Eric Hamilton | 0 | 0 | 0 | 0.00 |
96 | Craig Jackson | 0 | 0 | 0 | 3.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Adam Gilewicz (G) | 60:00 | 6 | 21 | 15 | 0.71 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Bretton Theune | 2 | 2 | 4 | 0.00 |
97 | Keaton Kirchner | 3 | 0 | 3 | 0.00 |
15 | Jared Heisler | 1 | 1 | 2 | 0.00 |
17 | Josh Proudfoot | 0 | 2 | 2 | 0.00 |
20 | Adam Loov | 1 | 0 | 1 | 0.00 |
14 | Jesse Mireau | 0 | 1 | 1 | 0.00 |
94 | Deryk Kirchner (A) | 0 | 1 | 1 | 0.00 |
0 | Kurtis Van Steenbergen | 0 | 0 | 0 | 0.00 |
3 | Jett Walters | 0 | 0 | 0 | 6.00 |
18 | Brennan Brown | 0 | 0 | 0 | 3.00 |
73 | Ryen Papirny (G) | 0 | 0 | 0 | 0.00 |
77 | Zachary Walters | 0 | 0 | 0 | 0.00 |
81 | Matthew Patel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Ryen Papirny (G) | 60:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
No Officials Entered |