Blue Steele | 4 |
7-Out | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6275 | Sat, Feb. 04, 2023 9:15 PM | Kinsmen Twin Arenas A | Blue Steele | 7-Out |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Steele | 3 | 0 | 1 | 4 |
| 7-Out | 0 | 2 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Steele | 0 | 0 | 0 | 0 |
| 7-Out | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Steele | -- |
| 7-Out | -- |
| Period 1 |
|---|
| Blue Steele at 18:20 - #18 Adam Harbora |
| Blue Steele at 11:50 - #0 Matthew Leslie from #14 Mike Breckon (C) and #97 Sean Sieswerda |
| Blue Steele at 7:00 - #97 Sean Sieswerda from #0 Matthew Leslie |
| Period 2 |
| 7-Out at 12:55 - #39 Curtis da Costa from #9 Brandon Lai (C) |
| 7-Out at 8:15 (PP) - #26 Kirby Zdrill from #5 Christopher Kirstiuk and #9 Brandon Lai (C) |
| Period 3 |
| 7-Out at 16:50 - #9 Brandon Lai (C) from #88 Thomas Stasiw |
| 7-Out at 15:15 - #9 Brandon Lai (C) from #61 Kevin Rakowski |
| 7-Out at 11:30 - #9 Brandon Lai (C) |
| 7-Out at 7:30 (PP) - #91 Jonathon Thompson from #55 Jordan Moore and #77 Eric Hamilton |
| Blue Steele at 0:40 - #97 Sean Sieswerda from #27 Brett Silzer (A) and #39 Paul Redmond |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Blue Steele at 10:51 - #39 Paul Redmond for Hooking (3) |
| Period 3 |
| Blue Steele at 8:16 - #27 Brett Silzer (A) for Slashing (3) |
| 7-Out at 5:13 - #39 Curtis da Costa for Slashing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Sean Sieswerda | 2 | 1 | 3 | 0.00 |
| 0 | Matthew Leslie | 1 | 1 | 2 | 0.00 |
| 18 | Adam Harbora | 1 | 0 | 1 | 0.00 |
| 14 | Mike Breckon (C) | 0 | 1 | 1 | 0.00 |
| 27 | Brett Silzer (A) | 0 | 1 | 1 | 3.00 |
| 39 | Paul Redmond | 0 | 1 | 1 | 3.00 |
| 1 | James Pelech | 0 | 0 | 0 | 0.00 |
| 22 | Casey Cole | 0 | 0 | 0 | 0.00 |
| 29 | Brett Fleger | 0 | 0 | 0 | 0.00 |
| 30 | Lance Stainer (G) | 0 | 0 | 0 | 0.00 |
| 55 | Craig Ramsay | 0 | 0 | 0 | 0.00 |
| 74 | Sean Breckon | 0 | 0 | 0 | 0.00 |
| 94 | Shaun Fleger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Lance Stainer (G) | 60:00 | 6 | 32 | 26 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brandon Lai (C) | 3 | 2 | 5 | 0.00 |
| 26 | Kirby Zdrill | 1 | 0 | 1 | 0.00 |
| 39 | Curtis da Costa | 1 | 0 | 1 | 3.00 |
| 91 | Jonathon Thompson | 1 | 0 | 1 | 0.00 |
| 5 | Christopher Kirstiuk | 0 | 1 | 1 | 0.00 |
| 55 | Jordan Moore | 0 | 1 | 1 | 0.00 |
| 61 | Kevin Rakowski | 0 | 1 | 1 | 0.00 |
| 77 | Eric Hamilton | 0 | 1 | 1 | 0.00 |
| 88 | Thomas Stasiw | 0 | 1 | 1 | 0.00 |
| 12 | Trevor Jarvis | 0 | 0 | 0 | 0.00 |
| 29 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Adam Gilewicz (G) | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| No Officials Entered |