Jokers | 6 |
Haggard | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6355 | Sun, Feb. 05, 2023 10:30 PM | Knights of Columbus Sports Complex - Rink A | Jokers | Haggard |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jokers | 1 | 3 | 2 | 6 |
Haggard | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jokers | 0 | 0 | 0 | 0 |
Haggard | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jokers | -- |
Haggard | -- |
Period 1 |
---|
Jokers at 14:25 - #0 Kurtis Van Steenbergen from #73 Jared Heisler and #26 Bretton Theune |
Haggard at 5:20 (PP) - #47 Joe Young from #18 Thomas Moore and #17 David Mitchell |
Haggard at 0:22 (SH) - #18 Thomas Moore |
Period 2 |
Haggard at 15:50 - #17 David Mitchell from #22 Travis Piecharka (C) and #47 Joe Young |
Haggard at 12:50 (SH) - #18 Thomas Moore from #19 Curtis Williams and #11 Mitch Mounivong (G-Sub) |
Jokers at 8:29 - #26 Bretton Theune from #0 Kurtis Van Steenbergen |
Jokers at 5:30 - #14 Jesse Mireau from #73 Jared Heisler and #97 Keaton Kirchner |
Jokers at 4:05 - #26 Bretton Theune from #14 Jesse Mireau |
Period 3 |
Haggard at 17:40 - #18 Thomas Moore from #17 David Mitchell and #47 Joe Young |
Jokers at 12:05 - #73 Jared Heisler |
Haggard at 11:20 - #13 Jordan Hebert from #10 Trevor Gauthier and #16 Thomas Hogendoorn (A) |
Jokers at 1:45 (PP) - #17 Josh Proudfoot from #26 Bretton Theune and #3 Jett Walters |
Haggard at 0:20 - #18 Thomas Moore from #16 Thomas Hogendoorn (A) |
Period 1 |
---|
Jokers at 6:13 - #3 Jett Walters for Hooking (3) |
Jokers at 3:29 - #33 Braeden Shute for Hooking (3) |
Haggard at 2:48 - #10 Trevor Gauthier for Slashing (3) |
Period 2 |
Haggard at 13:58 - #10 Trevor Gauthier for Goaltender Interference (3) |
Period 3 |
Jokers at 4:36 - #72 Braden Kuny for Tripping (3) |
Haggard at 3:41 - #10 Trevor GauthierServed by #13 Jordan Hebert for Goaltender Interference (2) |
Haggard at 3:41 - #10 Trevor Gauthier for Game Ejection (3 Penalties) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Bretton Theune | 2 | 2 | 4 | 0.00 |
73 | Jared Heisler | 1 | 2 | 3 | 0.00 |
0 | Kurtis Van Steenbergen | 1 | 1 | 2 | 0.00 |
14 | Jesse Mireau | 1 | 1 | 2 | 0.00 |
17 | Josh Proudfoot | 1 | 0 | 1 | 0.00 |
3 | Jett Walters | 0 | 1 | 1 | 3.00 |
97 | Keaton Kirchner | 0 | 1 | 1 | 0.00 |
18 | Brennan Brown | 0 | 0 | 0 | 0.00 |
33 | Braeden Shute | 0 | 0 | 0 | 3.00 |
72 | Braden Kuny | 0 | 0 | 0 | 3.00 |
73 | Ryen Papirny (G) | 0 | 0 | 0 | 0.00 |
77 | Zachary Walters | 0 | 0 | 0 | 0.00 |
81 | Matthew Patel | 0 | 0 | 0 | 0.00 |
94 | Deryk Kirchner (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Jared Heisler | 60:00 | 7 | 32 | 25 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Thomas Moore | 4 | 1 | 5 | 0.00 |
17 | David Mitchell | 1 | 2 | 3 | 0.00 |
47 | Joe Young | 1 | 2 | 3 | 0.00 |
16 | Thomas Hogendoorn (A) | 0 | 2 | 2 | 0.00 |
13 | Jordan Hebert | 1 | 0 | 1 | 0.00 |
10 | Trevor Gauthier | 0 | 1 | 1 | 8.00 |
11 | Mitch Mounivong (G-Sub) | 0 | 1 | 1 | 0.00 |
19 | Curtis Williams | 0 | 1 | 1 | 0.00 |
22 | Travis Piecharka (C) | 0 | 1 | 1 | 0.00 |
5 | Dylan Corbiere | 0 | 0 | 0 | 0.00 |
27 | Dylan Miller (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Mitch Mounivong (G-Sub) | 60:00 | 6 | 28 | 22 | 0.79 |
Name |
---|
No Officials Entered |