Blue Steele | 5 |
Jokers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6735 | Fri, Feb. 17, 2023 9:30 PM | Knights of Columbus Sports Complex - Rink A | Blue Steele | Jokers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Blue Steele | 0 | 4 | 0 | 1 | 5 |
Jokers | 1 | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Blue Steele | 0 | 0 | 0 | 0 | 0 |
Jokers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Steele | -- |
Jokers | -- |
Period 1 |
---|
Jokers at 4:00 - #8 Evan Stefanetz from #0 Kurtis Van Steenbergen |
Period 2 |
Jokers at 18:03 - #81 Matthew Patel from #26 Bretton Theune |
Blue Steele at 16:41 - #29 Brett Fleger from #8 Craig Bishop and #14 Mike Breckon (C) |
Blue Steele at 14:45 - #81 Andrew Halford from #8 Craig Bishop |
Blue Steele at 12:47 - #29 Brett Fleger from #8 Craig Bishop and #14 Mike Breckon (C) |
Jokers at 4:38 - #81 Matthew Patel from #94 Deryk Kirchner (A) |
Blue Steele at 0:56 - #8 Craig Bishop from #29 Brett Fleger and #55 Craig Ramsay |
Period 3 |
Jokers at 14:21 - #26 Bretton Theune from #33 Braeden Shute |
Period 4 |
Blue Steele at 0:30 - #29 Brett Fleger from #49 Matthew Leslie |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Jokers at 7:12 - #14 Jesse Mireau for Body Contact (3) |
Blue Steele at 3:20 - #74 Sean Breckon for Body Contact (2) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Brett Fleger | 3 | 1 | 4 | 0.00 |
8 | Craig Bishop | 1 | 3 | 4 | 0.00 |
14 | Mike Breckon (C) | 0 | 2 | 2 | 0.00 |
81 | Andrew Halford | 1 | 0 | 1 | 0.00 |
49 | Matthew Leslie | 0 | 1 | 1 | 0.00 |
55 | Craig Ramsay | 0 | 1 | 1 | 0.00 |
0 | Lance Stainer (G) | 0 | 0 | 0 | 0.00 |
10 | Marc Forgues | 0 | 0 | 0 | 0.00 |
27 | Brett Silzer (A) | 0 | 0 | 0 | 0.00 |
28 | Cameron Breckon | 0 | 0 | 0 | 0.00 |
33 | Martin Palin | 0 | 0 | 0 | 0.00 |
74 | Sean Breckon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Lance Stainer (G) | 60:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Matthew Patel | 2 | 0 | 2 | 0.00 |
26 | Bretton Theune | 1 | 1 | 2 | 0.00 |
8 | Evan Stefanetz | 1 | 0 | 1 | 0.00 |
0 | Kurtis Van Steenbergen | 0 | 1 | 1 | 0.00 |
33 | Braeden Shute | 0 | 1 | 1 | 0.00 |
94 | Deryk Kirchner (A) | 0 | 1 | 1 | 0.00 |
4 | Christian Saive | 0 | 0 | 0 | 0.00 |
14 | Jesse Mireau | 0 | 0 | 0 | 3.00 |
18 | Kyle Brown | 0 | 0 | 0 | 0.00 |
35 | Korlan Vader (G) | 0 | 0 | 0 | 0.00 |
57 | Brent Buzzell-Hunt | 0 | 0 | 0 | 0.00 |
88 | Jake Mandrusiak (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Korlan Vader (G) | 60:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
No Officials Entered |