Jokers | 5 |
Blue Steele | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7130 | Mon, Feb. 27, 2023 6:30 PM | Knights of Columbus Sports Complex - Rink A | Jokers | Blue Steele |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jokers | 2 | 2 | 1 | 0 | 5 |
Blue Steele | 1 | 2 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jokers | 0 | 0 | 0 | 0 | 0 |
Blue Steele | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jokers | -- |
Blue Steele | -- |
Period 1 |
---|
Jokers at 9:25 - #4 Christian Saive from #26 Bretton Theune |
Blue Steele at 7:50 - #55 Craig Ramsay from #20 Brad Ecklund and #29 Brett Fleger |
Jokers at 4:40 - #66 Dryden Hebert from #26 Bretton Theune and #73 Ryen Papirny (G) |
Period 2 |
Jokers at 12:20 (PP) - #66 Dryden Hebert from #26 Bretton Theune |
Jokers at 11:05 - #26 Bretton Theune from #66 Dryden Hebert and #4 Christian Saive |
Blue Steele at 7:00 - #19 Brandon Forgues |
Blue Steele at 2:17 - #94 Shaun Fleger from #20 Brad Ecklund |
Period 3 |
Blue Steele at 11:10 - #8 Craig Bishop from #29 Brett Fleger and #94 Shaun Fleger |
Jokers at 9:05 - #66 Dryden Hebert |
Blue Steele at 4:26 (PP) - #19 Brandon Forgues from #27 Brett Silzer (A) and #39 Paul Redmond |
Period 4 |
Blue Steele at 2:30 - #81 Andrew Halford from #27 Brett Silzer (A) |
Period 1 |
---|
Jokers at 13:51 - #73 Ryen Papirny (G) for Hooking (3) |
Blue Steele at 13:14 - #27 Brett Silzer (A) for Slashing (3) |
Blue Steele at 3:27 - #94 Shaun Fleger for Tripping (3) |
Blue Steele at 2:43 - #8 Craig Bishop for Tripping (3) |
Period 2 |
Jokers at 17:13 - #57 Brent Buzzell-Hunt for Crosscheck (3) |
Blue Steele at 13:42 - #94 Shaun Fleger for Crosscheck (3) |
Period 3 |
Jokers at 5:00 - #66 Dryden Hebert for Hooking (3) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Dryden Hebert | 3 | 1 | 4 | 3.00 |
26 | Bretton Theune | 1 | 3 | 4 | 0.00 |
4 | Christian Saive | 1 | 1 | 2 | 0.00 |
73 | Ryen Papirny (G) | 0 | 1 | 1 | 3.00 |
0 | Kurtis Van Steenbergen | 0 | 0 | 0 | 0.00 |
3 | Jett Walters | 0 | 0 | 0 | 0.00 |
14 | Jesse Mireau | 0 | 0 | 0 | 0.00 |
18 | Kyle Brown | 0 | 0 | 0 | 0.00 |
57 | Brent Buzzell-Hunt | 0 | 0 | 0 | 3.00 |
73 | Philip Benade | 0 | 0 | 0 | 0.00 |
77 | Zachary Walters | 0 | 0 | 0 | 0.00 |
97 | Keaton Kirchner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Ryen Papirny (G) | 60:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brandon Forgues | 2 | 0 | 2 | 0.00 |
94 | Shaun Fleger | 1 | 1 | 2 | 6.00 |
20 | Brad Ecklund | 0 | 2 | 2 | 0.00 |
27 | Brett Silzer (A) | 0 | 2 | 2 | 3.00 |
29 | Brett Fleger | 0 | 2 | 2 | 0.00 |
8 | Craig Bishop | 1 | 0 | 1 | 3.00 |
55 | Craig Ramsay | 1 | 0 | 1 | 0.00 |
81 | Andrew Halford | 1 | 0 | 1 | 0.00 |
39 | Paul Redmond | 0 | 1 | 1 | 0.00 |
14 | Mike Breckon (C) | 0 | 0 | 0 | 0.00 |
30 | Marcus Worger (G) | 0 | 0 | 0 | 0.00 |
49 | Martin Palin | 0 | 0 | 0 | 0.00 |
97 | Sean Sieswerda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Marcus Worger (G) | 60:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
No Officials Entered |