Bucks (Hines) | 10 |
Young Guns | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1560 | Wed, Sep. 21, 2022 10:00 PM | Canadian Athletic Club Arena | Bucks (Hines) | Young Guns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks (Hines) | 3 | 5 | 2 | 10 |
| Young Guns | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks (Hines) | 0 | 0 | 0 | 0 |
| Young Guns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bucks (Hines) | -- |
| Young Guns | -- |
| Period 1 |
|---|
| Bucks (Hines) at 15:58 - #43 Tyler Franchuk for Tripping (3) |
| Young Guns at 15:03 - #39 Tanner Oleksow for Crosscheck (3) |
| Bucks (Hines) at 15:03 - #33 Clayton Hines (C) for Crosscheck (3) |
| Young Guns at 14:12 - #17 Bryan Farnsworth for Tripping (3) |
| Period 2 |
| Bucks (Hines) at 12:10 - #89 Nick Stewner for Tripping (3) |
| Period 3 |
| Bucks (Hines) at 11:34 - #3 Jacob Hudjack for Tripping (3) |
| Bucks (Hines) at 6:22 - #43 Tyler Franchuk for Interference (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brandon Kellert | 1 | 5 | 6 | 0.00 |
| 19 | Ryan Franchuk (A) | 4 | 1 | 5 | 0.00 |
| 10 | Nik Fortunat | 1 | 2 | 3 | 0.00 |
| 71 | Keagan Gorda | 2 | 0 | 2 | 0.00 |
| 7 | Liam Carr | 1 | 1 | 2 | 0.00 |
| 15 | Matthew Johnson | 1 | 1 | 2 | 0.00 |
| 3 | Jacob Hudjack | 0 | 2 | 2 | 3.00 |
| 43 | Tyler Franchuk | 0 | 2 | 2 | 6.00 |
| 89 | Nick Stewner | 0 | 1 | 1 | 3.00 |
| 33 | Clayton Hines (C) | 0 | 0 | 0 | 3.00 |
| 69 | Michael Gudmandson (G) | 0 | 0 | 0 | 0.00 |
| 999 | Bench Player | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Michael Gudmandson (G) | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Luc Vandale | 1 | 2 | 3 | 0.00 |
| 5 | Nolan Gibbons | 1 | 0 | 1 | 0.00 |
| 39 | Tanner Oleksow | 1 | 0 | 1 | 3.00 |
| 6 | Brett Bujold | 0 | 1 | 1 | 0.00 |
| 87 | Peter Daoust | 0 | 1 | 1 | 0.00 |
| 17 | Bryan Farnsworth | 0 | 0 | 0 | 3.00 |
| 19 | Cody Cummer | 0 | 0 | 0 | 0.00 |
| 33 | Brandon Scherger (G) | 0 | 0 | 0 | 0.00 |
| 44 | Eric Hollman | 0 | 0 | 0 | 0.00 |
| 89 | Joel Forsyth | 0 | 0 | 0 | 0.00 |
| 91 | Liam Weiss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brandon Scherger (G) | 60:00 | 10 | 27 | 17 | 0.63 |
| Name |
|---|
| No Officials Entered |