Young Guns | 7 |
Wolves | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2860 | Sat, Oct. 29, 2022 6:30 PM | Clare Drake Arena | Young Guns | Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Young Guns | 2 | 5 | 0 | 7 |
| Wolves | 4 | 4 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Young Guns | 0 | 0 | 0 | 0 |
| Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Young Guns | -- |
| Wolves | -- |
| Period 1 |
|---|
| Wolves at 15:08 - #7 Ryan Johnsen for Tripping (3) |
| Period 2 |
| Wolves at 11:37 - #999 Bench PlayerServed by #14 Liam Gregor for Too Many Men (3) |
| Wolves at 5:48 - #67 Marc Tessier (C) for Slashing (3) |
| Period 3 |
| Young Guns at 1:40 - #9 Luc Vandale for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Luc Vandale | 6 | 0 | 6 | 3.00 |
| 28 | Peter Daoust | 0 | 4 | 4 | 0.00 |
| 71 | Chad Nelson | 1 | 1 | 2 | 0.00 |
| 13 | Cody Cummer | 0 | 2 | 2 | 0.00 |
| 91 | Liam Weiss | 0 | 2 | 2 | 0.00 |
| 7 | Bryan Farnsworth | 0 | 1 | 1 | 0.00 |
| 24 | Robert Gibb | 0 | 1 | 1 | 0.00 |
| 98 | Dave Hook (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Dave Hook (G) | 60:00 | 13 | 41 | 28 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jarrett Brown | 3 | 3 | 6 | 0.00 |
| 26 | Dallas Smith (A) | 1 | 5 | 6 | 0.00 |
| 14 | Liam Gregor | 1 | 4 | 5 | 0.00 |
| 65 | Parker Lynn | 0 | 5 | 5 | 0.00 |
| 67 | Marc Tessier (C) | 3 | 1 | 4 | 3.00 |
| 24 | Rylan Taylor | 2 | 1 | 3 | 0.00 |
| 15 | Blake Brown | 1 | 2 | 3 | 0.00 |
| 7 | Ryan Johnsen | 1 | 1 | 2 | 3.00 |
| 91 | Luke McGuire | 1 | 0 | 1 | 0.00 |
| 0 | Brayden Ochitwa (G) | 0 | 1 | 1 | 0.00 |
| 5 | Clinton Wright | 0 | 1 | 1 | 0.00 |
| 8 | Braeden Shute | 0 | 1 | 1 | 0.00 |
| 999 | Bench Player | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Brayden Ochitwa (G) | 60:00 | 7 | 29 | 22 | 0.76 |
| Name |
|---|
| No Officials Entered |