Wolves | 9 |
Buban Bombers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4920 | Mon, Jan. 02, 2023 8:15 PM | Argyll Plaza Arena | Wolves | Buban Bombers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves | 4 | 4 | 1 | 9 |
Buban Bombers | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves | 0 | 0 | 0 | 0 |
Buban Bombers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves | -- |
Buban Bombers | -- |
Period 1 |
---|
Buban Bombers at 19:10 - #999 Bench PlayerServed by #18 Chris French (A) for Delay of Game (3) |
Period 2 |
No Penalties |
Period 3 |
Buban Bombers at 13:23 - #10 David Way for Slashing (3) |
Buban Bombers at 8:11 - #10 David Way for Hooking (3) |
Wolves at 4:49 - #26 Dallas Smith (A) for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kyle Warchola (A) | 2 | 2 | 4 | 0.00 |
16 | Jarrett Brown | 3 | 0 | 3 | 0.00 |
10 | Luc Goudreau (C) | 2 | 1 | 3 | 0.00 |
14 | Liam Gregor | 2 | 1 | 3 | 0.00 |
26 | Dallas Smith (A) | 0 | 2 | 2 | 3.00 |
65 | Parker Lynn | 0 | 2 | 2 | 0.00 |
67 | Marc Tessier (C) | 0 | 2 | 2 | 0.00 |
8 | Braeden Shute | 0 | 0 | 0 | 0.00 |
12 | Mitchell Bodeux | 0 | 0 | 0 | 0.00 |
29 | Brayden Ochitwa (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brayden Ochitwa (G) | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Payton Proskurniak | 1 | 2 | 3 | 0.00 |
8 | Ray Sinclair (A) | 2 | 0 | 2 | 0.00 |
14 | Kurt Buban (C) | 1 | 1 | 2 | 0.00 |
15 | Justin Middleton | 1 | 1 | 2 | 0.00 |
1 | Nick Melnyk | 0 | 2 | 2 | 0.00 |
16 | Mitch Buban (A) | 1 | 0 | 1 | 0.00 |
10 | David Way | 0 | 1 | 1 | 6.00 |
18 | Chris French (A) | 0 | 1 | 1 | 0.00 |
3 | Cole Poznikoff | 0 | 0 | 0 | 0.00 |
12 | Tyson Mruk | 0 | 0 | 0 | 0.00 |
17 | Chris McCormick | 0 | 0 | 0 | 0.00 |
20 | Mark Chmiliar (G) | 0 | 0 | 0 | 0.00 |
999 | Bench Player | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Mark Chmiliar (G) | 60:00 | 9 | 44 | 35 | 0.80 |
Name |
---|
No Officials Entered |