Buban Bombers | 10 |
Wolves | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5035 | Fri, Jan. 06, 2023 9:30 PM | Knights of Columbus Sports Complex - Rink A | Buban Bombers | Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buban Bombers | 3 | 3 | 4 | 10 |
Wolves | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buban Bombers | 0 | 0 | 0 | 0 |
Wolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Buban Bombers | -- |
Wolves | -- |
Period 1 |
---|
Buban Bombers at 6:41 - #8 Kurt Buban (C) for Roughing (3) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Chris McCormick | 3 | 2 | 5 | 0.00 |
16 | Cole Poznikoff | 2 | 2 | 4 | 0.00 |
13 | Mitch Buban (A) | 1 | 3 | 4 | 0.00 |
82 | Mitch Bachewich | 2 | 1 | 3 | 0.00 |
75 | Bailey Potter | 1 | 2 | 3 | 0.00 |
8 | Kurt Buban (C) | 0 | 3 | 3 | 3.00 |
79 | Nick Melnyk | 1 | 0 | 1 | 0.00 |
5 | Chris French (A) | 0 | 1 | 1 | 0.00 |
94 | Justin Broyles | 0 | 1 | 1 | 0.00 |
1 | Tyson Mruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyson Mruk | 60:00 | 6 | 29 | 23 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Luke McGuire | 2 | 1 | 3 | 0.00 |
8 | Liam Gregor | 1 | 2 | 3 | 0.00 |
14 | Kyle Warchola (A) | 1 | 1 | 2 | 0.00 |
16 | Marc Tessier (C) | 1 | 1 | 2 | 0.00 |
17 | TJ De Villa | 0 | 2 | 2 | 0.00 |
6 | Ryan Johnsen | 1 | 0 | 1 | 0.00 |
18 | Blake Brown | 0 | 1 | 1 | 0.00 |
1 | Clinton Wright | 0 | 0 | 0 | 0.00 |
11 | Luc Goudreau (C) | 0 | 0 | 0 | 0.00 |
12 | Parker Lynn | 0 | 0 | 0 | 0.00 |
13 | Braeden Shute | 0 | 0 | 0 | 0.00 |
999 | Bench Player | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
999 | Bench Player | 60:00 | 10 | 22 | 12 | 0.55 |
Name |
---|
No Officials Entered |