Wolves | 5 |
Beer Barons | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8105 | Fri, Mar. 24, 2023 9:45 PM | Argyll Plaza Arena | Wolves | Beer Barons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 2 | 2 | 1 | 5 |
| Beer Barons | 3 | 3 | 6 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 0 | 0 | 0 | 0 |
| Beer Barons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves | -- |
| Beer Barons | -- |
| Period 1 |
|---|
| Beer Barons at 17:00 - #69 Richard Hamula for Tripping (3) |
| Wolves at 6:52 - #15 Blake Brown for High Stick (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | TJ De Villa | 1 | 2 | 3 | 0.00 |
| 25 | Luke McGuire | 1 | 2 | 3 | 0.00 |
| 67 | Marc Tessier (C) | 0 | 2 | 2 | 0.00 |
| 7 | Ryan Johnsen | 1 | 0 | 1 | 0.00 |
| 14 | Liam Gregor | 1 | 0 | 1 | 0.00 |
| 24 | Rylan Taylor | 1 | 0 | 1 | 0.00 |
| 5 | Clinton Wright | 0 | 1 | 1 | 0.00 |
| 8 | Braeden Shute | 0 | 1 | 1 | 0.00 |
| 15 | Blake Brown | 0 | 0 | 0 | 3.00 |
| 31 | Cameron Reekie (G) | 0 | 0 | 0 | 0.00 |
| 51 | Fred Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cameron Reekie (G) | 60:00 | 12 | 38 | 26 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jake Quast | 3 | 3 | 6 | 0.00 |
| 62 | Joel Tessier | 2 | 4 | 6 | 0.00 |
| 7 | Stephen Huska | 2 | 1 | 3 | 0.00 |
| 16 | Tyler Warchola | 1 | 1 | 2 | 0.00 |
| 24 | Tye Smith | 1 | 1 | 2 | 0.00 |
| 25 | Corey Gervais | 1 | 1 | 2 | 0.00 |
| 69 | Richard Hamula | 1 | 1 | 2 | 3.00 |
| 87 | Joey Sosnowski (C) | 1 | 1 | 2 | 0.00 |
| 17 | Brad Smith | 0 | 2 | 2 | 0.00 |
| 35 | Patrick Toner (G) | 0 | 2 | 2 | 0.00 |
| 6 | Curtis Tracey | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Patrick Toner (G) | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| No Officials Entered |