Young Guns | 11 |
Beer Barons | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8235 | Sun, Mar. 26, 2023 9:00 PM | Knights of Columbus Sports Complex - Rink A | Young Guns | Beer Barons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Young Guns | 2 | 2 | 7 | 11 |
| Beer Barons | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Young Guns | 0 | 0 | 0 | 0 |
| Beer Barons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Young Guns | -- |
| Beer Barons | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Beer Barons at 7:59 - #24 Tye Smith for Hooking (3) |
| Beer Barons at 0:31 - #23 Greg Lutomski for Tripping (2) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Liam Weiss | 2 | 3 | 5 | 0.00 |
| 14 | Kyle Brown | 1 | 4 | 5 | 0.00 |
| 71 | Chad Nelson | 3 | 1 | 4 | 0.00 |
| 13 | Austin Grundner | 2 | 2 | 4 | 0.00 |
| 5 | Nolan Gibbons | 0 | 4 | 4 | 0.00 |
| 76 | Jacques Bernier | 3 | 0 | 3 | 0.00 |
| 7 | Bryan Farnsworth | 0 | 2 | 2 | 0.00 |
| 15 | Tayler Gray (C) | 0 | 2 | 2 | 0.00 |
| 21 | Brian Pattison | 0 | 1 | 1 | 0.00 |
| 69 | Eric Hollman | 0 | 1 | 1 | 0.00 |
| 33 | Brandon Scherger (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brandon Scherger (G) | 60:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jake Quast | 2 | 0 | 2 | 0.00 |
| 17 | Brad Smith | 1 | 1 | 2 | 0.00 |
| 8 | Stephen Huska | 0 | 2 | 2 | 0.00 |
| 24 | Tye Smith | 0 | 2 | 2 | 3.00 |
| 62 | Joel Tessier | 0 | 2 | 2 | 0.00 |
| 20 | Luke Quast | 1 | 0 | 1 | 0.00 |
| 23 | Greg Lutomski | 0 | 1 | 1 | 2.00 |
| 9 | Owen Nicholson | 0 | 0 | 0 | 0.00 |
| 30 | Scott Kadatz | 0 | 0 | 0 | 0.00 |
| 69 | Richard Hamula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Scott Kadatz | 60:00 | 11 | 39 | 28 | 0.72 |
| Name |
|---|
| No Officials Entered |