Wolves | 9 |
Brawlers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8790 | Tue, Apr. 11, 2023 6:30 PM | Clare Drake Arena | Wolves | Brawlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 2 | 6 | 1 | 9 |
| Brawlers | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 0 | 0 | 0 | 0 |
| Brawlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves | -- |
| Brawlers | -- |
| Period 1 |
|---|
| Wolves at 3:46 - #51 Fred Edwards for Hooking (3) |
| Period 2 |
| Brawlers at 19:03 - #66 Jordan Martin for Hooking (3) |
| Period 3 |
| Wolves at 0:30 - #24 Rylan Taylor for Hooking (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Luke McGuire | 1 | 4 | 5 | 0.00 |
| 24 | Rylan Taylor | 2 | 2 | 4 | 3.00 |
| 10 | Luc Goudreau (C) | 3 | 0 | 3 | 0.00 |
| 19 | Coltin Affleck | 0 | 3 | 3 | 0.00 |
| 8 | Braeden Shute | 1 | 1 | 2 | 0.00 |
| 14 | Liam Gregor | 1 | 1 | 2 | 0.00 |
| 5 | Clinton Wright | 1 | 0 | 1 | 0.00 |
| 13 | TJ De Villa | 0 | 1 | 1 | 0.00 |
| 26 | Dallas Smith (A) | 0 | 1 | 1 | 0.00 |
| 51 | Fred Edwards | 0 | 1 | 1 | 3.00 |
| 67 | Marc Tessier (C) | 0 | 1 | 1 | 0.00 |
| 29 | Brayden Ochitwa (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brayden Ochitwa (G) | 60:00 | 6 | 26 | 20 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Mark Zvonkovic | 3 | 0 | 3 | 0.00 |
| 3 | Ryan Davis (C) | 1 | 2 | 3 | 0.00 |
| 9 | Winston Voogd | 1 | 1 | 2 | 0.00 |
| 2 | Kane Mullen | 0 | 2 | 2 | 0.00 |
| 29 | Brendan Davies | 0 | 2 | 2 | 0.00 |
| 91 | Derrick Voogd | 1 | 0 | 1 | 0.00 |
| 15 | Matthew Fowler | 0 | 1 | 1 | 0.00 |
| 23 | Keaton Martin | 0 | 1 | 1 | 0.00 |
| 66 | Jordan Martin | 0 | 1 | 1 | 3.00 |
| 26 | Jarett Stastny | 0 | 0 | 0 | 0.00 |
| 31 | Garrett Cunningham (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Garrett Cunningham (G) | 60:00 | 9 | 29 | 20 | 0.69 |
| Name |
|---|
| No Officials Entered |