Pylons | 5 |
Young Guns II | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1060 | Fri, Sep. 07, 2018 8:00 PM | Clare Drake Arena | Pylons | Young Guns II |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pylons | 2 | 1 | 2 | 0 | 5 |
| Young Guns II | 3 | 1 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pylons | 0 | 0 | 0 | 0 | 0 |
| Young Guns II | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pylons | -- |
| Young Guns II | -- |
| Period 1 |
|---|
| Young Guns II at 16:14 - #91 Kelly Scott from #96 Bryan Turner |
| Pylons at 8:18 - #13 Dana Boake from #10 Darryl Kelly and #27 Brad Evans |
| Pylons at 7:33 - #22 Davin Tedford (UR) from #57 Sean Frank and #13 Dana Boake |
| Young Guns II at 6:49 - #18 James Keiller |
| Young Guns II at 2:40 - #27 Garrett Scott from #9 Bill Bland (A) and #39 Todd Stahn |
| Period 2 |
| Pylons at 11:50 - #57 Sean Frank |
| Young Guns II at 2:41 (PP) - #5 Jason Keiller from #18 James Keiller |
| Period 3 |
| Pylons at 12:57 - #57 Sean Frank from #22 Davin Tedford (UR) |
| Young Guns II at 7:59 - #9 Bill Bland (A) from #19 Rob Taylor and #27 Garrett Scott |
| Pylons at 4:18 (PP) - #25 Adam Pecush from #82 Steve Fisher (C) |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Pylons at 4:39 - #27 Brad Evans for Hooking (3) |
| Pylons at 0:09 - #57 Sean Frank for Tripping (2) |
| Period 3 |
| Young Guns II at 5:35 - #39 Todd Stahn for Hooking (3) |
| Young Guns II at 1:06 - #39 Todd Stahn for Hooking (2) |
| Period 4 |
| Pylons at 0:10 - #82 Steve Fisher (C) for Tripping (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Sean Frank | 2 | 1 | 3 | 2.00 |
| 13 | Dana Boake | 1 | 1 | 2 | 0.00 |
| 22 | Davin Tedford (UR) | 1 | 1 | 2 | 0.00 |
| 25 | Adam Pecush | 1 | 0 | 1 | 0.00 |
| 10 | Darryl Kelly | 0 | 1 | 1 | 0.00 |
| 27 | Brad Evans | 0 | 1 | 1 | 3.00 |
| 82 | Steve Fisher (C) | 0 | 1 | 1 | 2.00 |
| 0 | Cameron Shirt (G) | 0 | 0 | 0 | 0.00 |
| 6 | Rick Sagert | 0 | 0 | 0 | 0.00 |
| 11 | Noah Gooderham | 0 | 0 | 0 | 0.00 |
| 17 | Scott Karbashewski | 0 | 0 | 0 | 0.00 |
| 999 | Bench | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Cameron Shirt (G) | 60:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bill Bland (A) | 1 | 1 | 2 | 0.00 |
| 18 | James Keiller | 1 | 1 | 2 | 0.00 |
| 27 | Garrett Scott | 1 | 1 | 2 | 0.00 |
| 5 | Jason Keiller | 1 | 0 | 1 | 0.00 |
| 91 | Kelly Scott | 1 | 0 | 1 | 0.00 |
| 19 | Rob Taylor | 0 | 1 | 1 | 0.00 |
| 39 | Todd Stahn | 0 | 1 | 1 | 5.00 |
| 96 | Bryan Turner | 0 | 1 | 1 | 0.00 |
| 12 | Shelby Hedstrom | 0 | 0 | 0 | 0.00 |
| 98 | Dave Hook (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Dave Hook (G) | 60:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| No Officials Entered |