Force | 4 |
Wolf Pack (Belanger) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5180 | Thu, Jan. 03, 2019 8:30 PM | The Meadows East | Force | Wolf Pack (Belanger) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force | 2 | 1 | 1 | 4 |
Wolf Pack (Belanger) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force | 0 | 0 | 0 | 0 |
Wolf Pack (Belanger) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Force | -- |
Wolf Pack (Belanger) | -- |
Period 1 |
---|
Force at 17:39 (PP) - #22 Tyler Feist from #71 Shane Kozminuk and #91 Jesse McGinn |
Force at 2:27 (PP) - #91 Jesse McGinn from #22 Tyler Feist and #33 Mark Bucci |
Period 2 |
Force at 14:58 - #81 Trevor Mills from #14 Don Laurin (A) |
Period 3 |
Force at 8:32 - #77 Bryan Lewis (A) from #61 Brad Holt |
Period 1 |
---|
Wolf Pack (Belanger) at 18:00 - #72 Jason Dumanski for Tripping (3) |
Force at 15:06 - #61 Brad Holt for Tripping (3) |
Wolf Pack (Belanger) at 4:51 - #44 Narwin Krupka for Hooking (3) |
Period 2 |
Wolf Pack (Belanger) at 8:39 - #71 Joel Marsh for Tripping (3) |
Wolf Pack (Belanger) at 7:47 - #91 Dave Reynar for Slashing (3) |
Period 3 |
Force at 13:16 - #61 Brad Holt for Tripping (3) |
Force at 0:25 - #8 Dwayne Folk (C) for High Stick (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Tyler Feist | 1 | 1 | 2 | 0.00 |
91 | Jesse McGinn | 1 | 1 | 2 | 0.00 |
77 | Bryan Lewis (A) | 1 | 0 | 1 | 0.00 |
81 | Trevor Mills | 1 | 0 | 1 | 0.00 |
14 | Don Laurin (A) | 0 | 1 | 1 | 0.00 |
33 | Mark Bucci | 0 | 1 | 1 | 0.00 |
61 | Brad Holt | 0 | 1 | 1 | 6.00 |
71 | Shane Kozminuk | 0 | 1 | 1 | 0.00 |
4 | Scott Facchinutti | 0 | 0 | 0 | 0.00 |
7 | Jeff Motyka | 0 | 0 | 0 | 0.00 |
8 | Dwayne Folk (C) | 0 | 0 | 0 | 3.00 |
16 | Cameron Webber | 0 | 0 | 0 | 0.00 |
35 | Matthew Loszchuk (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Mark Bucci | 60:00 | 0 | 36 | 36 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Scott Anderson | 0 | 0 | 0 | 0.00 |
7 | Brad Vizeau (A) | 0 | 0 | 0 | 0.00 |
10 | Doug MacMillan | 0 | 0 | 0 | 0.00 |
11 | Garry Regnier (A) | 0 | 0 | 0 | 0.00 |
13 | Michael Hackman | 0 | 0 | 0 | 0.00 |
15 | Dean Belanger (C) | 0 | 0 | 0 | 0.00 |
19 | Jesse Murphy | 0 | 0 | 0 | 0.00 |
30 | Joel Magnan (G) | 0 | 0 | 0 | 0.00 |
44 | Narwin Krupka | 0 | 0 | 0 | 3.00 |
47 | Dallas Ference | 0 | 0 | 0 | 0.00 |
67 | Jeff Marsh | 0 | 0 | 0 | 0.00 |
71 | Joel Marsh | 0 | 0 | 0 | 3.00 |
72 | Jason Dumanski | 0 | 0 | 0 | 3.00 |
86 | Kyle Dewan | 0 | 0 | 0 | 0.00 |
91 | Dave Reynar | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Joel Magnan (G) | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
No Officials Entered |