Rams | 8 |
Those Guys | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1715 | Sat, Oct. 10, 2020 5:30 PM | Knights of Columbus Sports Complex - Rink A | Rams | Those Guys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 5 | 1 | 2 | 8 |
Those Guys | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 0 | 0 | 0 |
Those Guys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams | -- |
Those Guys | -- |
Period 1 |
---|
Rams at 9:51 (PP) - #12 Nathan Holden from #74 Donald Gladwin and #55 Brayden Stecyk |
Rams at 8:58 - #12 Nathan Holden from #72 Mitchell Reif (A) |
Rams at 5:58 - #12 Nathan Holden from #72 Mitchell Reif (A) and #22 Devon Brooks |
Rams at 2:18 (SH) - #9 Keanin Paziuk from #10 Ryan Reinders and #22 Devon Brooks |
Rams at 1:30 (SH) - #22 Devon Brooks from #9 Keanin Paziuk and #10 Ryan Reinders |
Period 2 |
Rams at 18:47 - #11 Alex Tilley from #6 Craig Hole (A) and #74 Donald Gladwin |
Those Guys at 6:04 (PP) - #77 Kyle Martin from #11 Jeremy Bibeau (G) and #61 Zach Melzer |
Those Guys at 3:24 - #55 Logan MacDonald (A) from #97 Scott Toronchuk and #20 Kurtis Pedersen |
Period 3 |
Those Guys at 15:55 - #55 Logan MacDonald (A) from #97 Scott Toronchuk and #9 Jared Kwasney |
Rams at 14:49 - #10 Ryan Reinders from #74 Donald Gladwin |
Rams at 14:00 - #15 Quinton Wong from #12 Nathan Holden and #29 Tanner Lebedkin |
Those Guys at 9:24 - #55 Logan MacDonald (A) from #11 Jeremy Bibeau (G) |
Period 1 |
---|
Those Guys at 12:03 - #97 Scott Toronchuk for Crosscheck (3) |
Rams at 4:02 - #24 Christian Powell for Interference (3) |
Period 2 |
Rams at 6:55 - #72 Mitchell Reif (A) for Tripping (3) |
Those Guys at 0:02 - #77 Kyle Martin for Hooking (2) |
Period 3 |
Rams at 5:40 - #12 Nathan Holden for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Nathan Holden | 3 | 1 | 4 | 3.00 |
10 | Ryan Reinders | 1 | 2 | 3 | 0.00 |
22 | Devon Brooks | 1 | 2 | 3 | 0.00 |
74 | Donald Gladwin | 0 | 3 | 3 | 0.00 |
9 | Keanin Paziuk | 1 | 1 | 2 | 0.00 |
72 | Mitchell Reif (A) | 0 | 2 | 2 | 3.00 |
11 | Alex Tilley | 1 | 0 | 1 | 0.00 |
15 | Quinton Wong | 1 | 0 | 1 | 0.00 |
6 | Craig Hole (A) | 0 | 1 | 1 | 0.00 |
29 | Tanner Lebedkin | 0 | 1 | 1 | 0.00 |
55 | Brayden Stecyk | 0 | 1 | 1 | 0.00 |
1 | Ty Thomsen (G) | 0 | 0 | 0 | 0.00 |
21 | Evan Batten | 0 | 0 | 0 | 0.00 |
24 | Christian Powell | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ty Thomsen (G) | 60:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Logan MacDonald (A) | 3 | 0 | 3 | 0.00 |
11 | Jeremy Bibeau (G) | 0 | 2 | 2 | 0.00 |
97 | Scott Toronchuk | 0 | 2 | 2 | 3.00 |
77 | Kyle Martin | 1 | 0 | 1 | 2.00 |
9 | Jared Kwasney | 0 | 1 | 1 | 0.00 |
20 | Kurtis Pedersen | 0 | 1 | 1 | 0.00 |
61 | Zach Melzer | 0 | 1 | 1 | 0.00 |
1 | Nick Parayko (G) | 0 | 0 | 0 | 0.00 |
10 | Matt Pollard | 0 | 0 | 0 | 0.00 |
81 | Joel Watts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nick Parayko (G) | 60:00 | 8 | 42 | 34 | 0.81 |
Name |
---|
No Officials Entered |