Those Guys | 8 |
Force | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1970 | Sun, Oct. 18, 2020 1:30 PM | Knights of Columbus Sports Complex - Rink A | Those Guys | Force |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Those Guys | 2 | 3 | 3 | 8 |
Force | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Those Guys | 0 | 0 | 0 | 0 |
Force | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Those Guys | -- |
Force | -- |
Period 1 |
---|
Those Guys at 12:17 - #9 Jared Kwasney for Interference (3) |
Period 2 |
Those Guys at 11:47 - #19 Jared Domino for Tripping (3) |
Force at 5:11 - #77 Bryan Lewis (A) for Tripping (3) |
Period 3 |
Those Guys at 18:00 - #19 Jared Domino for Slashing (3) |
Force at 13:36 - #98 Quinn Melmock for Hooking (3) |
Force at 0:10 - #7 Jeff Motyka for Delay of Game (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kyle Martin | 3 | 2 | 5 | 0.00 |
20 | Kurtis Pedersen | 0 | 5 | 5 | 0.00 |
11 | Joey Reiter | 0 | 4 | 4 | 0.00 |
19 | Jared Domino | 2 | 1 | 3 | 6.00 |
14 | Reed MacDonald | 2 | 0 | 2 | 0.00 |
9 | Jared Kwasney | 1 | 0 | 1 | 3.00 |
0 | Jeremy Bibeau (G) | 0 | 0 | 0 | 0.00 |
1 | Nick Parayko (G) | 0 | 0 | 0 | 0.00 |
91 | Cody Domino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nick Parayko (G) | 60:00 | 9 | 39 | 30 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Bryan Lewis (A) | 5 | 1 | 6 | 3.00 |
14 | Donald Laurin (A) | 1 | 3 | 4 | 0.00 |
41 | Kelly Symborski | 2 | 0 | 2 | 0.00 |
7 | Jeff Motyka | 0 | 2 | 2 | 2.00 |
61 | Brad Holt | 0 | 2 | 2 | 0.00 |
71 | Shane Kozminuk | 1 | 0 | 1 | 0.00 |
2 | Derrick Esch | 0 | 1 | 1 | 0.00 |
3 | Jeff Harrop | 0 | 1 | 1 | 0.00 |
8 | Dwayne Folk (A) | 0 | 1 | 1 | 0.00 |
98 | Quinn Melmock | 0 | 1 | 1 | 3.00 |
33 | Rob Marchiel (G) | 0 | 0 | 0 | 0.00 |
81 | Trevor Mills | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Rob Marchiel (G) | 60:00 | 8 | 38 | 30 | 0.79 |
Name |
---|
No Officials Entered |