Rams | 7 |
Those Guys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2075 | Tue, Oct. 20, 2020 10:30 PM | Knights of Columbus Sports Complex - Rink A | Rams | Those Guys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 3 | 2 | 2 | 7 |
| Those Guys | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 0 | 0 | 0 | 0 |
| Those Guys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams | -- |
| Those Guys | -- |
| Period 1 |
|---|
| Rams at 12:45 - #74 Donald Gladwin from #29 Tanner Lebedkin and #72 Mitchell Reif (A) |
| Rams at 6:53 - #9 Keanin Paziuk from #12 Nathan Holden and #11 Alex Tilley |
| Rams at 4:09 - #72 Mitchell Reif (A) from #9 Keanin Paziuk and #24 Christian Powell |
| Period 2 |
| Rams at 17:02 - #12 Nathan Holden from #10 Trevor Antal |
| Rams at 14:25 - #89 Zach Laiss from #29 Tanner Lebedkin |
| Those Guys at 12:42 - #20 Kurtis Pedersen from #88 Kyle Martin and #11 Joey Reiter |
| Those Guys at 10:53 - #55 Logan MacDonald (A) from #7 Ryan MacDonald and #14 Reed MacDonald |
| Those Guys at 5:41 - #14 Reed MacDonald |
| Period 3 |
| Rams at 9:56 - #74 Donald Gladwin from #22 Devon Brooks |
| Rams at 7:46 - #15 Quinton Wong from #55 Brayden Stecyk |
| Those Guys at 6:21 - #55 Logan MacDonald (A) from #14 Reed MacDonald |
| Period 1 |
|---|
| Those Guys at 9:56 - #55 Logan MacDonald (A) for Hooking (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Those Guys at 4:20 - #88 Kyle Martin for Body Contact (3) |
| Rams at 3:29 - #11 Alex TilleyServed by #22 Devon Brooks for Roughing (3) |
| Rams at 3:29 - #11 Alex Tilley for Game Ejection (Contact to the Head) |
| Those Guys at 2:04 - #11 Joey Reiter for Roughing (3) |
| Rams at 1:11 - #12 Nathan Holden for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Donald Gladwin | 2 | 0 | 2 | 0.00 |
| 9 | Keanin Paziuk | 1 | 1 | 2 | 0.00 |
| 12 | Nathan Holden | 1 | 1 | 2 | 3.00 |
| 72 | Mitchell Reif (A) | 1 | 1 | 2 | 0.00 |
| 29 | Tanner Lebedkin | 0 | 2 | 2 | 0.00 |
| 15 | Quinton Wong | 1 | 0 | 1 | 0.00 |
| 89 | Zach Laiss | 1 | 0 | 1 | 0.00 |
| 10 | Trevor Antal | 0 | 1 | 1 | 0.00 |
| 11 | Alex Tilley | 0 | 1 | 1 | 3.00 |
| 22 | Devon Brooks | 0 | 1 | 1 | 0.00 |
| 24 | Christian Powell | 0 | 1 | 1 | 0.00 |
| 55 | Brayden Stecyk | 0 | 1 | 1 | 0.00 |
| 1 | Ty Thomsen (G) | 0 | 0 | 0 | 0.00 |
| 21 | Evan Batten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ty Thomsen (G) | 60:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Reed MacDonald | 1 | 2 | 3 | 0.00 |
| 55 | Logan MacDonald (A) | 2 | 0 | 2 | 3.00 |
| 20 | Kurtis Pedersen | 1 | 0 | 1 | 0.00 |
| 7 | Ryan MacDonald | 0 | 1 | 1 | 0.00 |
| 11 | Joey Reiter | 0 | 1 | 1 | 3.00 |
| 88 | Kyle Martin | 0 | 1 | 1 | 3.00 |
| 0 | Karlton Bearhead (G) | 0 | 0 | 0 | 0.00 |
| 9 | Jared Kwasney | 0 | 0 | 0 | 0.00 |
| 19 | Jared Domino | 0 | 0 | 0 | 0.00 |
| 81 | Joel Watts | 0 | 0 | 0 | 0.00 |
| 91 | Cody Domino | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Karlton Bearhead (G) | 60:00 | 7 | 35 | 28 | 0.80 |
| Name |
|---|
| No Officials Entered |