Rams | 7 |
Booty Snatchers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1570 | Tue, Sep. 21, 2021 9:15 PM | Argyll Plaza Arena | Rams | Booty Snatchers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 2 | 4 | 1 | 7 |
| Booty Snatchers | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 0 | 0 | 0 | 0 |
| Booty Snatchers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams | -- |
| Booty Snatchers | -- |
| Period 1 |
|---|
| Rams at 10:58 - #11 Alex Tilley from #13 Kyle Sabo and #22 Devon Brooks |
| Booty Snatchers at 3:42 - #7 Noah Stothart from #4 Ty MacDonald (C) and #3 Brady Kryba |
| Rams at 1:14 - #89 Zach Laiss from #6 Craig Hole (A) and #30 Carter Lewis (G) |
| Period 2 |
| Rams at 15:50 - #22 Devon Brooks from #17 Quinton Wong |
| Rams at 14:32 - #13 Kyle Sabo |
| Rams at 14:02 - #12 Nathan Holden |
| Booty Snatchers at 11:47 - #5 Jacob Weber (A) from #12 Nick Lueke and #11 Cole Rhodes |
| Rams at 7:04 - #12 Nathan Holden from #11 Alex Tilley |
| Period 3 |
| Rams at 16:13 - #29 Tanner Lebedkin from #89 Zach Laiss and #21 Evan Batten |
| Booty Snatchers at 2:54 - #7 Noah Stothart from #4 Ty MacDonald (C) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Booty Snatchers at 0:50 - #7 Noah Stothart for Interference (2) |
| Period 3 |
| Booty Snatchers at 14:10 - #4 Ty MacDonald (C) for Body Contact (3) |
| Rams at 12:38 - #12 Nathan Holden for Interference (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Nathan Holden | 2 | 0 | 2 | 3.00 |
| 11 | Alex Tilley | 1 | 1 | 2 | 0.00 |
| 13 | Kyle Sabo | 1 | 1 | 2 | 0.00 |
| 22 | Devon Brooks | 1 | 1 | 2 | 0.00 |
| 89 | Zach Laiss | 1 | 1 | 2 | 0.00 |
| 29 | Tanner Lebedkin | 1 | 0 | 1 | 0.00 |
| 6 | Craig Hole (A) | 0 | 1 | 1 | 0.00 |
| 17 | Quinton Wong | 0 | 1 | 1 | 0.00 |
| 21 | Evan Batten | 0 | 1 | 1 | 0.00 |
| 30 | Carter Lewis (G) | 0 | 1 | 1 | 0.00 |
| 55 | Brayden Stecyk | 0 | 0 | 0 | 0.00 |
| 72 | Mitchell Reif (C) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carter Lewis (G) | 60:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Noah Stothart | 2 | 0 | 2 | 2.00 |
| 4 | Ty MacDonald (C) | 0 | 2 | 2 | 3.00 |
| 5 | Jacob Weber (A) | 1 | 0 | 1 | 0.00 |
| 3 | Brady Kryba | 0 | 1 | 1 | 0.00 |
| 11 | Cole Rhodes | 0 | 1 | 1 | 0.00 |
| 12 | Nick Lueke | 0 | 1 | 1 | 0.00 |
| 1 | Mackenzie MacDonald | 0 | 0 | 0 | 0.00 |
| 2 | Luke Pisani | 0 | 0 | 0 | 0.00 |
| 6 | Curtis Stransky | 0 | 0 | 0 | 0.00 |
| 8 | Kevin Olafson | 0 | 0 | 0 | 0.00 |
| 10 | Landon Barnes | 0 | 0 | 0 | 0.00 |
| 18 | Bryce Mayer (A) | 0 | 0 | 0 | 0.00 |
| 34 | Omran Wahidy (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Omran Wahidy (G) | 60:00 | 7 | 28 | 21 | 0.75 |
| Name |
|---|
| No Officials Entered |