Rams | 6 |
Hydro-Flo Bearcats | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3440 | Tue, Nov. 09, 2021 10:15 PM | George S. Hughes South Side Arena | Rams | Hydro-Flo Bearcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 2 | 1 | 3 | 6 |
| Hydro-Flo Bearcats | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 0 | 0 | 0 | 0 |
| Hydro-Flo Bearcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams | -- |
| Hydro-Flo Bearcats | -- |
| Period 1 |
|---|
| Hydro-Flo Bearcats at 12:37 (PP) - #22 Ryan Asselstine from #13 Andrew Wiebe and #24 Taylor Van Tighem |
| Rams at 10:43 - #29 Tanner Lebedkin from #13 Kyle Sabo and #17 Quinton Wong |
| Rams at 5:10 - #88 Nolan Menard |
| Hydro-Flo Bearcats at 1:38 - #5 Joel Douthwright |
| Hydro-Flo Bearcats at 0:45 - #13 Andrew Wiebe from #44 Rick Auger and #24 Taylor Van Tighem |
| Period 2 |
| Rams at 5:14 - #74 Donald Gladwin from #17 Quinton Wong and #88 Nolan Menard |
| Period 3 |
| Hydro-Flo Bearcats at 12:27 (SH) - #24 Taylor Van Tighem from #13 Andrew Wiebe |
| Rams at 4:35 - #88 Nolan Menard from #74 Donald Gladwin and #21 Evan Batten |
| Rams at 3:59 - #17 Quinton Wong from #29 Tanner Lebedkin |
| Rams at 0:07 (EN) - #10 Ryan Reinders from #29 Tanner Lebedkin and #88 Nolan Menard |
| Period 1 |
|---|
| Rams at 13:58 - #10 Ryan Reinders for Tripping (3) |
| Hydro-Flo Bearcats at 8:23 - #12 Bill Matthews (A) for Hooking (3) |
| Period 2 |
| Rams at 17:09 - #72 Mitchell Reif (C) for Tripping (3) |
| Hydro-Flo Bearcats at 12:19 - #66 Richard Gratopp for Body Contact (3) |
| Hydro-Flo Bearcats at 6:09 - #24 Taylor Van Tighem for Roughing (3) |
| Rams at 6:09 - #11 Alex Tilley for Roughing (3) |
| Hydro-Flo Bearcats at 0:41 - #44 Rick Auger for Body Contact (2) |
| Period 3 |
| Hydro-Flo Bearcats at 13:13 - #9 Devin Boudreau for High Stick (3) |
| Hydro-Flo Bearcats at 2:51 - #9 Devin Boudreau for Interference (2) |
| Hydro-Flo Bearcats at 0:17 - #24 Taylor Van Tighem for Roughing (2) |
| Rams at 0:17 - #13 Kyle Sabo for Roughing (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Nolan Menard | 2 | 2 | 4 | 0.00 |
| 17 | Quinton Wong | 1 | 2 | 3 | 0.00 |
| 29 | Tanner Lebedkin | 1 | 2 | 3 | 0.00 |
| 74 | Donald Gladwin | 1 | 1 | 2 | 0.00 |
| 10 | Ryan Reinders | 1 | 0 | 1 | 3.00 |
| 13 | Kyle Sabo | 0 | 1 | 1 | 2.00 |
| 21 | Evan Batten | 0 | 1 | 1 | 0.00 |
| 11 | Alex Tilley | 0 | 0 | 0 | 3.00 |
| 30 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
| 62 | Ryan Milne | 0 | 0 | 0 | 0.00 |
| 72 | Mitchell Reif (C) | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carter Lewis (G) | 60:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Andrew Wiebe | 1 | 2 | 3 | 0.00 |
| 24 | Taylor Van Tighem | 1 | 2 | 3 | 5.00 |
| 5 | Joel Douthwright | 1 | 0 | 1 | 0.00 |
| 22 | Ryan Asselstine | 1 | 0 | 1 | 0.00 |
| 44 | Rick Auger | 0 | 1 | 1 | 2.00 |
| 4 | Tyler Granberg | 0 | 0 | 0 | 0.00 |
| 9 | Devin Boudreau | 0 | 0 | 0 | 5.00 |
| 12 | Bill Matthews (A) | 0 | 0 | 0 | 3.00 |
| 33 | Todd Williams (G) | 0 | 0 | 0 | 0.00 |
| 66 | Richard Gratopp | 0 | 0 | 0 | 3.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Todd Williams (G) | 60:00 | 5 | 23 | 18 | 0.78 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |