EPA Leafs | 6 |
Roadrunners | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3470 | Wed, Nov. 10, 2021 9:30 PM | Knights of Columbus Sports Complex - Rink A | EPA Leafs | Roadrunners |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| EPA Leafs | 2 | 2 | 1 | 1 | 6 |
| Roadrunners | 0 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| EPA Leafs | 0 | 0 | 0 | 0 | 0 |
| Roadrunners | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EPA Leafs | -- |
| Roadrunners | -- |
| Period 1 |
|---|
| EPA Leafs at 8:27 - #8 Brandon Lu from #9 Andrew Kirby (C) and #6 Steve Viezel |
| EPA Leafs at 6:04 - #10 Mitchell Clark from #9 Andrew Kirby (C) and #4 Andrew Pierce (A) |
| Period 2 |
| EPA Leafs at 14:27 - #27 Clint Burrill from #7 Al Deguire and #13 Chris Weir (A) |
| Roadrunners at 7:23 - #22 Evan Foerster from #34 Anders Barre and #20 Austin Deagnon |
| Roadrunners at 6:15 - #91 Garrett Glasman from #26 Aaron Brewer |
| Roadrunners at 5:33 - #11 Tanner Hutton from #34 Anders Barre and #26 Aaron Brewer |
| EPA Leafs at 4:03 - #14 Nick Leachman from #44 Jeffery Benedict and #9 Andrew Kirby (C) |
| Period 3 |
| Roadrunners at 17:15 - #22 Evan Foerster from #25 Chase Brummund and #73 Colby Campbell |
| EPA Leafs at 14:54 - #4 Andrew Pierce (A) from #9 Andrew Kirby (C) and #10 Mitchell Clark |
| Roadrunners at 5:25 - #26 Aaron Brewer from #91 Garrett Glasman |
| Period 4 |
| EPA Leafs at 2:02 (PP) - #10 Mitchell Clark from #9 Andrew Kirby (C) |
| Period 1 |
|---|
| EPA Leafs at 0:32 - #10 Mitchell Clark for Tripping (2) |
| Period 2 |
| No Penalties |
| Period 3 |
| Roadrunners at 0:05 - #91 Garrett Glasman for Slashing (2) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Andrew Kirby (C) | 0 | 5 | 5 | 0.00 |
| 10 | Mitchell Clark | 2 | 1 | 3 | 2.00 |
| 4 | Andrew Pierce (A) | 1 | 1 | 2 | 0.00 |
| 8 | Brandon Lu | 1 | 0 | 1 | 0.00 |
| 14 | Nick Leachman | 1 | 0 | 1 | 0.00 |
| 27 | Clint Burrill | 1 | 0 | 1 | 0.00 |
| 6 | Steve Viezel | 0 | 1 | 1 | 0.00 |
| 7 | Al Deguire | 0 | 1 | 1 | 0.00 |
| 13 | Chris Weir (A) | 0 | 1 | 1 | 0.00 |
| 44 | Jeffery Benedict | 0 | 1 | 1 | 0.00 |
| 2 | Cameron Bowey | 0 | 0 | 0 | 0.00 |
| 19 | Jeff Metcalfe | 0 | 0 | 0 | 0.00 |
| 30 | Bryan Langevin (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bryan Langevin (G) | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Aaron Brewer | 1 | 2 | 3 | 0.00 |
| 22 | Evan Foerster | 2 | 0 | 2 | 0.00 |
| 91 | Garrett Glasman | 1 | 1 | 2 | 2.00 |
| 34 | Anders Barre | 0 | 2 | 2 | 0.00 |
| 11 | Tanner Hutton | 1 | 0 | 1 | 0.00 |
| 20 | Austin Deagnon | 0 | 1 | 1 | 0.00 |
| 25 | Chase Brummund | 0 | 1 | 1 | 0.00 |
| 73 | Colby Campbell | 0 | 1 | 1 | 0.00 |
| 4 | Dexter Fournier (A) | 0 | 0 | 0 | 0.00 |
| 14 | Tim Plamondon (A) | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
| 82 | Kyle Ramos | 0 | 0 | 0 | 0.00 |
| 86 | Matthias Stoyles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Musselman (G) | 60:00 | 6 | 23 | 17 | 0.74 |
| Name |
|---|
| No Officials Entered |