PAND Broncos | 3 |
Rams | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4180 | Sun, Nov. 28, 2021 10:15 AM | Argyll Plaza Arena | PAND Broncos | Rams |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PAND Broncos | 2 | 0 | 1 | 3 |
| Rams | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PAND Broncos | 0 | 0 | 0 | 0 |
| Rams | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PAND Broncos | -- |
| Rams | -- |
| Period 1 |
|---|
| PAND Broncos at 18:12 - #19 Scott McDonald from #12 Morgan Messenger |
| PAND Broncos at 6:02 - #19 Scott McDonald from #23 Chad Barabash |
| Period 2 |
| Rams at 16:38 - #24 Christian Powell from #6 Craig Hole (A) |
| Rams at 12:52 - #74 Donald Gladwin from #12 Nathan Holden and #72 Mitchell Reif (C) |
| Rams at 8:19 - #12 Nathan Holden from #74 Donald Gladwin |
| Period 3 |
| PAND Broncos at 11:15 - #27 Marc Ewanishan from #8 David Stefanyk |
| Rams at 8:55 - #21 Evan Batten from #13 Kyle Sabo and #29 Tanner Lebedkin |
| Rams at 2:26 - #24 Christian Powell from #55 Brayden Stecyk |
| Rams at 1:23 (EN) - #24 Christian Powell from #13 Kyle Sabo |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Rams at 7:48 - #21 Evan Batten for Body Contact (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Scott McDonald | 2 | 0 | 2 | 0.00 |
| 27 | Marc Ewanishan | 1 | 0 | 1 | 0.00 |
| 8 | David Stefanyk | 0 | 1 | 1 | 0.00 |
| 12 | Morgan Messenger | 0 | 1 | 1 | 0.00 |
| 23 | Chad Barabash | 0 | 1 | 1 | 0.00 |
| 1 | Nick Lischka (G) | 0 | 0 | 0 | 0.00 |
| 22 | Joseph Hartman | 0 | 0 | 0 | 0.00 |
| 71 | Preston Dufault | 0 | 0 | 0 | 0.00 |
| 94 | Chris McDonald | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nick Lischka (G) | 60:00 | 5 | 32 | 27 | 0.84 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Christian Powell | 3 | 0 | 3 | 0.00 |
| 12 | Nathan Holden | 1 | 1 | 2 | 0.00 |
| 74 | Donald Gladwin | 1 | 1 | 2 | 0.00 |
| 13 | Kyle Sabo | 0 | 2 | 2 | 0.00 |
| 21 | Evan Batten | 1 | 0 | 1 | 3.00 |
| 6 | Craig Hole (A) | 0 | 1 | 1 | 0.00 |
| 29 | Tanner Lebedkin | 0 | 1 | 1 | 0.00 |
| 55 | Brayden Stecyk | 0 | 1 | 1 | 0.00 |
| 72 | Mitchell Reif (C) | 0 | 1 | 1 | 0.00 |
| 0 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
| 11 | Alex Tilley | 0 | 0 | 0 | 0.00 |
| 17 | Quinton Wong | 0 | 0 | 0 | 0.00 |
| 19 | Trevor Antal | 0 | 0 | 0 | 0.00 |
| 89 | Zach Laiss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Carter Lewis (G) | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| No Officials Entered |