PAND Broncos | 1 |
Rams | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5975 | Sat, Jan. 22, 2022 9:00 PM | Kenilworth Arena | PAND Broncos | Rams |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PAND Broncos | 0 | 0 | 1 | 1 |
| Rams | 2 | 5 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PAND Broncos | 0 | 0 | 0 | 0 |
| Rams | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PAND Broncos | -- |
| Rams | -- |
| Period 1 |
|---|
| Rams at 18:47 - #89 Zach Laiss from #74 Donald Gladwin |
| Rams at 15:01 - #13 Kyle Sabo |
| Period 2 |
| Rams at 19:15 - #89 Zach Laiss from #13 Kyle Sabo |
| Rams at 15:27 - #17 Quinton Wong from #13 Kyle Sabo and #29 Tanner Lebedkin |
| Rams at 11:26 (SH) - #24 Christian Powell from #31 Carter Lewis (G) |
| Rams at 9:23 (PP) - #74 Donald Gladwin |
| Rams at 3:24 - #29 Tanner Lebedkin from #13 Kyle Sabo |
| Period 3 |
| Rams at 16:28 - #12 Nathan Holden from #17 Quinton Wong and #29 Tanner Lebedkin |
| Rams at 14:50 - #72 Mitchell Reif (C) from #89 Zach Laiss and #55 Brayden Stecyk |
| PAND Broncos at 8:06 - #77 Tyler Schmidt (C) from #8 David Stefanyk |
| Rams at 6:11 - #12 Nathan Holden |
| Rams at 0:09 - #89 Zach Laiss from #17 Quinton Wong |
| Period 1 |
|---|
| Rams at 9:57 - #74 Donald Gladwin for Holding (3) |
| Period 2 |
| Rams at 13:24 - #89 Zach Laiss for Tripping (3) |
| PAND Broncos at 9:35 - #6 Nate Breitkreuz for Interference (3) |
| PAND Broncos at 1:08 - #27 Marc EwanishanServed by #83 David Fjeld for Crosscheck (3) |
| PAND Broncos at 1:08 - #27 Marc Ewanishan for Game Misconduct (10) |
| PAND Broncos at 1:08 - #27 Marc Ewanishan for Game Ejection |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Tyler Schmidt (C) | 1 | 0 | 1 | 0.00 |
| 8 | David Stefanyk | 0 | 1 | 1 | 0.00 |
| 1 | Nick Lischka (G) | 0 | 0 | 0 | 0.00 |
| 4 | Adam Prochnau | 0 | 0 | 0 | 0.00 |
| 6 | Nate Breitkreuz | 0 | 0 | 0 | 3.00 |
| 14 | Dustin Haekel | 0 | 0 | 0 | 0.00 |
| 24 | Jesse Aumiller | 0 | 0 | 0 | 0.00 |
| 27 | Marc Ewanishan | 0 | 0 | 0 | 13.00 |
| 39 | Corey Travers | 0 | 0 | 0 | 0.00 |
| 71 | Preston Dufault | 0 | 0 | 0 | 0.00 |
| 83 | David Fjeld | 0 | 0 | 0 | 0.00 |
| 93 | Joseph Hartman | 0 | 0 | 0 | 0.00 |
| 94 | Chris McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nick Lischka (G) | 60:00 | 11 | 36 | 25 | 0.69 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Zach Laiss | 3 | 1 | 4 | 3.00 |
| 13 | Kyle Sabo | 1 | 3 | 4 | 0.00 |
| 17 | Quinton Wong | 1 | 2 | 3 | 0.00 |
| 29 | Tanner Lebedkin | 1 | 2 | 3 | 0.00 |
| 12 | Nathan Holden | 2 | 0 | 2 | 0.00 |
| 74 | Donald Gladwin | 1 | 1 | 2 | 3.00 |
| 24 | Christian Powell | 1 | 0 | 1 | 0.00 |
| 72 | Mitchell Reif (C) | 1 | 0 | 1 | 0.00 |
| 31 | Carter Lewis (G) | 0 | 1 | 1 | 0.00 |
| 55 | Brayden Stecyk | 0 | 1 | 1 | 0.00 |
| 6 | Craig Hole (A) | 0 | 0 | 0 | 0.00 |
| 22 | Devon Brooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carter Lewis (G) | 60:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| No Officials Entered |