Horsemen | 5 |
Roadrunners | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7680 | Mon, Mar. 07, 2022 9:30 PM | Knights of Columbus Sports Complex - Rink A | Horsemen | Roadrunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horsemen | 0 | 3 | 2 | 5 |
| Roadrunners | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horsemen | 0 | 0 | 0 | 0 |
| Roadrunners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Horsemen | -- |
| Roadrunners | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Roadrunners at 10:00 - #81 Colby Campbell from #91 Garrett Glasman |
| Horsemen at 7:35 - #70 Mark Lawrence from #5 Nico Palumbi (A) and #62 Keaton Babysh |
| Horsemen at 4:10 (SH) - #15 Justin Stobbe from #70 Mark Lawrence and #1 Paul Adachi (G) |
| Horsemen at 0:15 (PP) - #19 Dana Prentice (C) from #5 Nico Palumbi (A) and #4 Derek Holt (A) |
| Period 3 |
| Horsemen at 19:00 - #27 Daryl Appleton from #5 Nico Palumbi (A) |
| Horsemen at 15:28 - #39 Jonathan Ebel from #5 Nico Palumbi (A) and #62 Keaton Babysh |
| Roadrunners at 8:27 (PP) - #82 Kyle Ramos from #4 Dexter Fournier (A) |
| Period 1 |
|---|
| Horsemen at 15:00 - #15 Justin Stobbe for Tripping (3) |
| Horsemen at 4:20 - #19 Dana Prentice (C) for Tripping (3) |
| Period 2 |
| Roadrunners at 1:17 - #22 Evan Foerster for Tripping (2) |
| Period 3 |
| Horsemen at 10:12 - #70 Mark Lawrence for Hooking (3) |
| Horsemen at 6:33 - #15 Justin Stobbe for High Stick (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Nico Palumbi (A) | 0 | 4 | 4 | 0.00 |
| 70 | Mark Lawrence | 1 | 1 | 2 | 3.00 |
| 62 | Keaton Babysh | 0 | 2 | 2 | 0.00 |
| 15 | Justin Stobbe | 1 | 0 | 1 | 6.00 |
| 19 | Dana Prentice (C) | 1 | 0 | 1 | 3.00 |
| 27 | Daryl Appleton | 1 | 0 | 1 | 0.00 |
| 39 | Jonathan Ebel | 1 | 0 | 1 | 0.00 |
| 1 | Paul Adachi (G) | 0 | 1 | 1 | 0.00 |
| 4 | Derek Holt (A) | 0 | 1 | 1 | 0.00 |
| 77 | Ejan Bremness | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Paul Adachi (G) | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Colby Campbell | 1 | 0 | 1 | 0.00 |
| 82 | Kyle Ramos | 1 | 0 | 1 | 0.00 |
| 4 | Dexter Fournier (A) | 0 | 1 | 1 | 0.00 |
| 91 | Garrett Glasman | 0 | 1 | 1 | 0.00 |
| 11 | Tanner Hutton | 0 | 0 | 0 | 0.00 |
| 21 | Zach Walker | 0 | 0 | 0 | 0.00 |
| 22 | Evan Foerster | 0 | 0 | 0 | 2.00 |
| 25 | Chase Brummund | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
| 44 | Patrick Ramos (A) | 0 | 0 | 0 | 0.00 |
| 75 | Anders Barre | 0 | 0 | 0 | 0.00 |
| 83 | Kyle Avoledo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Musselman (G) | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| No Officials Entered |