Force | 8 |
Roadrunners | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1510 | Tue, Sep. 20, 2022 8:45 PM | Argyll Plaza Arena | Force | Roadrunners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force | 2 | 3 | 3 | 8 |
Roadrunners | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force | 0 | 0 | 0 | 0 |
Roadrunners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Force | -- |
Roadrunners | -- |
Period 1 |
---|
Force at 12:57 - #33 Jesse McGinn from #8 Dwayne Folk (A) |
Force at 11:08 (SH) - #77 Bryan Lewis (A) |
Period 2 |
Force at 17:40 - #14 Donald Laurin (A) from #7 Jeff Motyka and #81 Nicholas Yuill |
Roadrunners at 15:03 - #14 Tim Plamondon (A) from #83 Kyle Avoledo (A) and #91 Garrett Glasman |
Force at 10:02 - #33 Jesse McGinn from #61 Brad Holt |
Force at 8:57 (PP) - #61 Brad Holt from #14 Donald Laurin (A) and #7 Jeff Motyka |
Roadrunners at 1:01 - #91 Garrett Glasman from #86 Matthiäs Stoyles |
Period 3 |
Roadrunners at 18:20 - #91 Garrett Glasman from #86 Matthiäs Stoyles |
Force at 11:53 (SH) - #33 Jesse McGinn from #81 Nicholas Yuill |
Force at 6:22 - #81 Nicholas Yuill from #14 Donald Laurin (A) |
Force at 3:08 - #7 Jeff Motyka from #14 Donald Laurin (A) |
Period 1 |
---|
Force at 18:32 - #33 Jesse McGinn for Roughing (3) |
Roadrunners at 18:32 - #86 Matthiäs Stoyles for Roughing (3) |
Force at 11:30 - #81 Nicholas Yuill for Slashing (3) |
Period 2 |
Force at 13:09 - #2 Darrell Bauer for Slashing (3) |
Roadrunners at 10:57 - #8 Josh Dicks for Tripping (3) |
Period 3 |
Force at 14:22 - #3 Quinn Melmock for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Donald Laurin (A) | 1 | 3 | 4 | 0.00 |
33 | Jesse McGinn | 3 | 0 | 3 | 3.00 |
7 | Jeff Motyka | 1 | 2 | 3 | 0.00 |
81 | Nicholas Yuill | 1 | 2 | 3 | 3.00 |
61 | Brad Holt | 1 | 1 | 2 | 0.00 |
77 | Bryan Lewis (A) | 1 | 0 | 1 | 0.00 |
8 | Dwayne Folk (A) | 0 | 1 | 1 | 0.00 |
2 | Darrell Bauer | 0 | 0 | 0 | 3.00 |
3 | Quinn Melmock | 0 | 0 | 0 | 3.00 |
35 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tyler Rushton (G) | 60:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Garrett Glasman | 2 | 1 | 3 | 0.00 |
86 | Matthiäs Stoyles | 0 | 2 | 2 | 3.00 |
14 | Tim Plamondon (A) | 1 | 0 | 1 | 0.00 |
83 | Kyle Avoledo (A) | 0 | 1 | 1 | 0.00 |
4 | Dexter Fournier | 0 | 0 | 0 | 0.00 |
8 | Josh Dicks | 0 | 0 | 0 | 3.00 |
11 | Tanner Hutton | 0 | 0 | 0 | 0.00 |
22 | Evan Foerster | 0 | 0 | 0 | 0.00 |
25 | Chase Brummund | 0 | 0 | 0 | 0.00 |
31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
40 | Joel Nelson | 0 | 0 | 0 | 0.00 |
80 | Jed Alvarado | 0 | 0 | 0 | 0.00 |
81 | Colby Campbell | 0 | 0 | 0 | 0.00 |
92 | Kyle Ramos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Musselman (G) | 60:00 | 8 | 32 | 24 | 0.75 |
Name |
---|
No Officials Entered |