Roadrunners | 6 |
Muckers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1645 | Sat, Sep. 24, 2022 6:30 PM | Clare Drake Arena | Roadrunners | Muckers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 3 | 3 | 0 | 6 |
| Muckers | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 0 | 0 | 0 | 0 |
| Muckers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Roadrunners | -- |
| Muckers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Muckers at 2:10 - #22 Mike Lutes for Interference (2) |
| Roadrunners at 2:10 - #22 Evan Foerster for Roughing (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Garrett Glasman | 3 | 1 | 4 | 0.00 |
| 14 | Tim Plamondon (A) | 2 | 2 | 4 | 0.00 |
| 11 | Tanner Hutton | 0 | 4 | 4 | 0.00 |
| 4 | Mitch McCaskill | 0 | 2 | 2 | 0.00 |
| 80 | Jed Alvarado | 1 | 0 | 1 | 0.00 |
| 69 | Anders Barre | 0 | 1 | 1 | 0.00 |
| 83 | Kyle Avoledo (A) | 0 | 1 | 1 | 0.00 |
| 8 | Josh Dicks | 0 | 0 | 0 | 0.00 |
| 22 | Evan Foerster | 0 | 0 | 0 | 2.00 |
| 31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
| 82 | Kyle Ramos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Musselman (G) | 60:00 | 7 | 40 | 33 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Chris Budnick | 3 | 1 | 4 | 0.00 |
| 16 | Darren Lamble | 1 | 2 | 3 | 0.00 |
| 29 | Gerard Gallacher | 0 | 3 | 3 | 0.00 |
| 61 | Jake Behiels | 0 | 3 | 3 | 0.00 |
| 12 | Adam Tomkow | 1 | 1 | 2 | 0.00 |
| 93 | Ryan Hotchkiss | 1 | 1 | 2 | 0.00 |
| 7 | Kurtis Pedersen | 1 | 0 | 1 | 0.00 |
| 22 | Mike Lutes | 0 | 1 | 1 | 2.00 |
| 4 | Chris Cardinal | 0 | 0 | 0 | 0.00 |
| 15 | Joey Reiter (C) | 0 | 0 | 0 | 0.00 |
| 21 | Devon Jones | 0 | 0 | 0 | 0.00 |
| 31 | Curtis Ronaldson (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Curtis Ronaldson (G) | 60:00 | 6 | 24 | 18 | 0.75 |
| Name |
|---|
| No Officials Entered |