Horsemen | 5 |
Rams | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2530 | Wed, Oct. 19, 2022 10:15 PM | Callingwood Recreation Centre B | Horsemen | Rams |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horsemen | 0 | 3 | 2 | 5 |
Rams | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horsemen | 0 | 0 | 0 | 0 |
Rams | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Horsemen | -- |
Rams | -- |
Period 1 |
---|
Rams at 13:57 (PP) - #72 Mitchell Reif (C) |
Period 2 |
Horsemen at 18:49 - #11 Paden Holt from #2 Keaton Babysh and #12 Kyle Skripnik |
Horsemen at 4:38 - #14 Jake Kubiski from #22 Mark Lawrence |
Horsemen at 2:27 - #2 Keaton Babysh from #11 Paden Holt and #12 Kyle Skripnik |
Period 3 |
Horsemen at 14:14 - #11 Paden Holt from #8 Carl Clark |
Rams at 2:42 - #10 Ryan Reinders from #74 Donald Gladwin |
Horsemen at 2:19 - #12 Kyle Skripnik from #19 Dana Prentice (C) |
Period 1 |
---|
Horsemen at 16:38 - #4 Derek Holt (A) for Hooking (3) |
Rams at 15:32 - #29 Tanner Lebedkin for Slashing (3) |
Horsemen at 14:08 - #7 Colin Boddez for Tripping (3) |
Horsemen at 12:44 - #21 Thomas Perry for Interference (3) |
Horsemen at 6:42 - #22 Mark Lawrence for Hooking (3) |
Horsemen at 5:09 - #15 Justin Stobbe for Boarding (3) |
Period 2 |
No Penalties |
Period 3 |
Horsemen at 18:02 - #7 Colin Boddez for Tripping (3) |
Rams at 9:54 - #55 Brayden Stecyk for Roughing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Paden Holt | 2 | 1 | 3 | 0.00 |
12 | Kyle Skripnik | 1 | 2 | 3 | 0.00 |
2 | Keaton Babysh | 1 | 1 | 2 | 0.00 |
14 | Jake Kubiski | 1 | 0 | 1 | 0.00 |
8 | Carl Clark | 0 | 1 | 1 | 0.00 |
19 | Dana Prentice (C) | 0 | 1 | 1 | 0.00 |
22 | Mark Lawrence | 0 | 1 | 1 | 3.00 |
4 | Derek Holt (A) | 0 | 0 | 0 | 3.00 |
5 | Nico Palumbi (A) | 0 | 0 | 0 | 0.00 |
7 | Colin Boddez | 0 | 0 | 0 | 6.00 |
15 | Justin Stobbe | 0 | 0 | 0 | 3.00 |
21 | Thomas Perry | 0 | 0 | 0 | 3.00 |
65 | Paul Adachi (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Paul Adachi (G) | 60:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryan Reinders | 1 | 0 | 1 | 0.00 |
72 | Mitchell Reif (C) | 1 | 0 | 1 | 0.00 |
74 | Donald Gladwin | 0 | 1 | 1 | 0.00 |
11 | Alex Tilley | 0 | 0 | 0 | 0.00 |
12 | Nathan Holden | 0 | 0 | 0 | 0.00 |
13 | Kyle Sabo | 0 | 0 | 0 | 0.00 |
17 | Quinton Wong | 0 | 0 | 0 | 0.00 |
21 | Evan Batten | 0 | 0 | 0 | 0.00 |
22 | Tyler Ross | 0 | 0 | 0 | 0.00 |
23 | Nolan Menard | 0 | 0 | 0 | 0.00 |
29 | Tanner Lebedkin | 0 | 0 | 0 | 3.00 |
31 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
55 | Brayden Stecyk | 0 | 0 | 0 | 3.00 |
62 | Trevor Antal | 0 | 0 | 0 | 0.00 |
88 | Zach Laiss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Lewis (G) | 60:00 | 5 | 37 | 32 | 0.86 |
Name |
---|
No Officials Entered |