PAND Broncos | 5 |
Those Guys | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2600 | Sat, Oct. 22, 2022 7:00 PM | Knights of Columbus Sports Complex - Rink A | PAND Broncos | Those Guys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PAND Broncos | 3 | 2 | 0 | 5 |
Those Guys | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PAND Broncos | 0 | 0 | 0 | 0 |
Those Guys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PAND Broncos | -- |
Those Guys | -- |
Period 1 |
---|
Those Guys at 17:54 - #11 Kyle Martin |
PAND Broncos at 12:08 - #7 Lyle Walker from #5 Jon Vandorp |
PAND Broncos at 6:50 - #6 Nate Breitkreuz from #16 Jordan Kelly and #23 Chad Barabash |
Those Guys at 1:30 - #3 Braden MacIver from #12 John Woolsey |
PAND Broncos at 0:02 - #5 Jon Vandorp |
Period 2 |
Those Guys at 17:48 - #11 Kyle Martin from #12 John Woolsey and #13 Ambrose Robitaille-Brown |
PAND Broncos at 12:53 - #14 Dustin Haekel from #5 Jon Vandorp and #11 Tyler Schmidt (A) |
PAND Broncos at 10:58 - #83 David Fjeld from #12 Morgan Messenger (C) and #5 Jon Vandorp |
Those Guys at 10:29 - #17 Scott Toronchuk from #3 Braden MacIver and #11 Kyle Martin |
Period 3 |
Those Guys at 17:59 - #11 Kyle Martin |
Those Guys at 9:38 - #17 Scott Toronchuk from #3 Braden MacIver and #11 Kyle Martin |
Those Guys at 5:28 (SH) - #17 Scott Toronchuk |
Those Guys at 4:11 - #3 Braden MacIver |
Period 1 |
---|
No Penalties |
Period 2 |
Those Guys at 9:25 - #17 Scott Toronchuk for Hooking (3) |
PAND Broncos at 7:18 - #8 David Stefanyk for High Stick (3) |
Those Guys at 1:17 - #17 Scott Toronchuk for Hooking (2) |
Period 3 |
Those Guys at 7:30 - #12 John Woolsey for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jon Vandorp | 1 | 3 | 4 | 0.00 |
6 | Nate Breitkreuz | 1 | 0 | 1 | 0.00 |
7 | Lyle Walker | 1 | 0 | 1 | 0.00 |
14 | Dustin Haekel | 1 | 0 | 1 | 0.00 |
83 | David Fjeld | 1 | 0 | 1 | 0.00 |
11 | Tyler Schmidt (A) | 0 | 1 | 1 | 0.00 |
12 | Morgan Messenger (C) | 0 | 1 | 1 | 0.00 |
16 | Jordan Kelly | 0 | 1 | 1 | 0.00 |
23 | Chad Barabash | 0 | 1 | 1 | 0.00 |
0 | Cale Stefan (G) | 0 | 0 | 0 | 0.00 |
4 | Adam Prochnau | 0 | 0 | 0 | 0.00 |
8 | David Stefanyk | 0 | 0 | 0 | 3.00 |
77 | Gregoire Thomas | 0 | 0 | 0 | 0.00 |
94 | Chris McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Cale Stefan (G) | 60:00 | 8 | 35 | 27 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kyle Martin | 3 | 2 | 5 | 0.00 |
3 | Braden MacIver | 2 | 2 | 4 | 0.00 |
17 | Scott Toronchuk | 3 | 0 | 3 | 5.00 |
12 | John Woolsey | 0 | 2 | 2 | 3.00 |
13 | Ambrose Robitaille-Brown | 0 | 1 | 1 | 0.00 |
0 | Nick Parayko (G) | 0 | 0 | 0 | 0.00 |
4 | Kurtis Watts | 0 | 0 | 0 | 0.00 |
7 | Stephen Steblyk | 0 | 0 | 0 | 0.00 |
15 | Ryan Mueller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Nick Parayko (G) | 60:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
No Officials Entered |