Muckers | 11 |
PAND Broncos | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3040 | Wed, Nov. 02, 2022 8:15 PM | Argyll Plaza Arena | Muckers | PAND Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muckers | 5 | 3 | 3 | 11 |
PAND Broncos | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muckers | 0 | 0 | 0 | 0 |
PAND Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Muckers | -- |
PAND Broncos | -- |
Period 1 |
---|
PAND Broncos at 0:26 - #16 Jordan Kelly for Tripping (2) |
Period 2 |
Muckers at 3:11 - #9 Patrick Terriss for Holding (3) |
Period 3 |
PAND Broncos at 17:36 - #7 Lyle Walker for High Stick (3) |
Muckers at 13:15 - #9 Patrick Terriss for Tripping (3) |
Muckers at 8:20 - #93 Ryan Hotchkiss for Crosscheck (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Casey Reid | 1 | 5 | 6 | 0.00 |
12 | Devon Jones | 3 | 1 | 4 | 0.00 |
26 | Brady Reid | 2 | 1 | 3 | 0.00 |
10 | Jared Kwasney | 2 | 0 | 2 | 0.00 |
7 | Kurtis Pedersen | 1 | 1 | 2 | 0.00 |
29 | Gerard Gallacher | 1 | 1 | 2 | 0.00 |
61 | Jake Behiels | 1 | 1 | 2 | 0.00 |
9 | Patrick Terriss | 0 | 1 | 1 | 6.00 |
15 | Joey Reiter (C) | 0 | 1 | 1 | 0.00 |
93 | Ryan Hotchkiss | 0 | 1 | 1 | 3.00 |
31 | Curtis Ronaldson (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Curtis Ronaldson (G) | 60:00 | 8 | 30 | 22 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Gregoire Thomas | 1 | 3 | 4 | 0.00 |
94 | Chris McDonald | 1 | 3 | 4 | 0.00 |
4 | Adam Prochnau | 3 | 0 | 3 | 0.00 |
12 | Morgan Messenger (C) | 1 | 1 | 2 | 0.00 |
14 | Dustin Haekel | 1 | 1 | 2 | 0.00 |
7 | Lyle Walker | 1 | 0 | 1 | 3.00 |
11 | Tyler Schmidt (A) | 0 | 1 | 1 | 0.00 |
16 | Jordan Kelly | 0 | 1 | 1 | 2.00 |
83 | David Fjeld | 0 | 1 | 1 | 0.00 |
0 | Cale Stefan (G) | 0 | 0 | 0 | 0.00 |
5 | Jon Vandorp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Cale Stefan (G) | 60:00 | 11 | 34 | 23 | 0.68 |
Name |
---|
No Officials Entered |