Rams | 5 |
Bearlyable | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3615 | Fri, Nov. 18, 2022 9:45 PM | Argyll Plaza Arena | Rams | Bearlyable |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 0 | 3 | 2 | 5 |
| Bearlyable | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 0 | 0 | 0 | 0 |
| Bearlyable | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams | -- |
| Bearlyable | -- |
| Period 1 |
|---|
| Bearlyable at 16:50 - #15 Elijah Matthew from #29 Dane Holman and #3 Ryan Hiscock |
| Bearlyable at 9:10 - #91 Joe Hawkins |
| Bearlyable at 7:48 - #15 Elijah Matthew from #91 Joe Hawkins and #56 Tyler Gordon |
| Period 2 |
| Rams at 17:55 - #74 Donald Gladwin from #8 Tyler Ross |
| Bearlyable at 11:44 (PP) - #10 Braden Miller from #13 Carl Pellerin |
| Rams at 11:08 - #62 Buddy Nowicki from #13 Kyle Sabo and #29 Tanner Lebedkin |
| Bearlyable at 7:02 - #15 Elijah Matthew from #91 Joe Hawkins |
| Rams at 5:20 - #29 Tanner Lebedkin from #88 Nathan Schmidt |
| Period 3 |
| Rams at 19:32 (PP) - #55 Brayden Stecyk from #88 Nathan Schmidt and #13 Kyle Sabo |
| Rams at 14:56 - #13 Kyle Sabo from #88 Nathan Schmidt |
| Bearlyable at 12:56 (SH) - #10 Braden Miller |
| Bearlyable at 0:50 - #6 D'Arcy McGee (A) from #10 Braden Miller |
| Period 1 |
|---|
| Rams at 4:41 - #8 Tyler Ross for Boarding (3) |
| Bearlyable at 0:48 - #15 Elijah Matthew for Slashing (2) |
| Period 2 |
| Rams at 13:52 - #8 Tyler Ross for Hooking (3) |
| Bearlyable at 4:19 - #17 Matthew Morrow for Tripping (3) |
| Rams at 3:11 - #6 Craig Hole for Hooking (3) |
| Bearlyable at 1:15 - #10 Braden Miller for Holding (2) |
| Bearlyable at 0:28 - #3 Ryan Hiscock for Crosscheck (2) |
| Period 3 |
| Bearlyable at 13:19 - #21 Conner Zenchuk (C) for Hooking (3) |
| Bearlyable at 13:19 - #21 Conner Zenchuk (C) for Unsportsmanlike (3) |
| Rams at 8:00 - #11 Alex Tilley for Roughing (3) |
| Rams at 8:00 - #11 Alex Tilley for Roughing (3) |
| Rams at 8:00 - #11 Alex Tilley for Game Ejection (Contact to the Head) |
| Bearlyable at 8:00 - #91 Joe HawkinsServed by #97 Hayden Fenske for Roughing (3) |
| Bearlyable at 8:00 - #91 Joe Hawkins for Roughing (3) |
| Bearlyable at 8:00 - #91 Joe Hawkins for Game Ejection (Contact to the Head) |
| Bearlyable at 8:00 - #17 Matthew Morrow for Roughing (3) |
| Bearlyable at 8:00 - #17 Matthew Morrow for Roughing (3) |
| Bearlyable at 8:00 - #17 Matthew Morrow for Game Ejection (Contact to the Head) |
| Rams at 8:00 - #6 Craig Hole for Hooking (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kyle Sabo | 1 | 2 | 3 | 0.00 |
| 88 | Nathan Schmidt | 0 | 3 | 3 | 0.00 |
| 29 | Tanner Lebedkin | 1 | 1 | 2 | 0.00 |
| 55 | Brayden Stecyk | 1 | 0 | 1 | 0.00 |
| 62 | Buddy Nowicki | 1 | 0 | 1 | 0.00 |
| 74 | Donald Gladwin | 1 | 0 | 1 | 0.00 |
| 8 | Tyler Ross | 0 | 1 | 1 | 6.00 |
| 0 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
| 6 | Craig Hole | 0 | 0 | 0 | 6.00 |
| 11 | Alex Tilley | 0 | 0 | 0 | 6.00 |
| 12 | Nathan Holden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Carter Lewis (G) | 60:00 | 7 | 25 | 18 | 0.72 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Elijah Matthew | 3 | 0 | 3 | 2.00 |
| 10 | Braden Miller | 2 | 1 | 3 | 2.00 |
| 91 | Joe Hawkins | 1 | 2 | 3 | 6.00 |
| 6 | D'Arcy McGee (A) | 1 | 0 | 1 | 0.00 |
| 3 | Ryan Hiscock | 0 | 1 | 1 | 2.00 |
| 13 | Carl Pellerin | 0 | 1 | 1 | 0.00 |
| 29 | Dane Holman | 0 | 1 | 1 | 0.00 |
| 56 | Tyler Gordon | 0 | 1 | 1 | 0.00 |
| 9 | Morgan McGee | 0 | 0 | 0 | 0.00 |
| 17 | Matthew Morrow | 0 | 0 | 0 | 9.00 |
| 21 | Conner Zenchuk (C) | 0 | 0 | 0 | 6.00 |
| 22 | Merek Budd | 0 | 0 | 0 | 0.00 |
| 31 | Dave Chiasson (G-Sub) | 0 | 0 | 0 | 0.00 |
| 37 | Dylan Wack | 0 | 0 | 0 | 0.00 |
| 97 | Hayden Fenske | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dave Chiasson (G-Sub) | 60:00 | 5 | 31 | 26 | 0.84 |
| Name |
|---|
| No Officials Entered |