Roadrunners | 9 |
PAND Broncos | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3650 | Sat, Nov. 19, 2022 9:00 PM | Kenilworth Arena | Roadrunners | PAND Broncos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 2 | 4 | 3 | 9 |
| PAND Broncos | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 0 | 0 | 0 | 0 |
| PAND Broncos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Roadrunners | -- |
| PAND Broncos | -- |
| Period 1 |
|---|
| Roadrunners at 19:04 - #86 Matthiäs Stoyles for Interference (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Evan Foerster | 1 | 4 | 5 | 0.00 |
| 81 | Colby Campbell | 1 | 2 | 3 | 0.00 |
| 86 | Matthiäs Stoyles | 0 | 3 | 3 | 3.00 |
| 91 | Garrett Glasman | 0 | 3 | 3 | 0.00 |
| 11 | Tanner Hutton | 2 | 0 | 2 | 0.00 |
| 83 | Kyle Avoledo (A) | 2 | 0 | 2 | 0.00 |
| 80 | Jed Alvarado | 1 | 1 | 2 | 0.00 |
| 14 | Tim Plamondon (A) | 1 | 0 | 1 | 0.00 |
| 25 | Chase Brummund | 1 | 0 | 1 | 0.00 |
| 0 | James Schwab (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | James Schwab (G) | 60:00 | 5 | 39 | 34 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jon Vandorp | 2 | 1 | 3 | 0.00 |
| 12 | Morgan Messenger (C) | 2 | 0 | 2 | 0.00 |
| 19 | Scott McDonald | 1 | 1 | 2 | 0.00 |
| 0 | Cale Stefan (G) | 0 | 1 | 1 | 0.00 |
| 8 | David Stefanyk | 0 | 1 | 1 | 0.00 |
| 14 | Dustin Haekel | 0 | 1 | 1 | 0.00 |
| 94 | Chris McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Cale Stefan (G) | 60:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| No Officials Entered |