Edmonton Grizzlies | 5 |
Force | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5285 | Wed, Jan. 11, 2023 9:30 PM | Clare Drake Arena | Edmonton Grizzlies | Force |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Grizzlies | 0 | 2 | 3 | 5 |
| Force | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Grizzlies | 0 | 0 | 0 | 0 |
| Force | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Grizzlies | -- |
| Force | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Force at 17:13 - #14 Donald Laurin (A) from #7 Jeff Motyka |
| Force at 11:35 - #22 Tyler Feist from #33 Jesse McGinn and #10 Tyson Wright |
| Edmonton Grizzlies at 10:48 - #71 Spencer Bradshaw (A) from #81 Arshdeep Grewal and #999 Bench Player |
| Edmonton Grizzlies at 5:46 - #81 Arshdeep Grewal from #14 Sean Bellerose |
| Period 3 |
| Edmonton Grizzlies at 17:07 - #89 Justin Clark (A) from #29 Shane Zilka (G) |
| Edmonton Grizzlies at 16:05 - #89 Justin Clark (A) from #81 Arshdeep Grewal and #71 Spencer Bradshaw (A) |
| Edmonton Grizzlies at 4:11 (PP) - #999 Bench Player from #86 Colby Oko |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Force at 13:41 - #16 Nicholas Yuill for Tripping (3) |
| Force at 11:29 - #4 Harrison Blayney for Slashing (3) |
| Force at 11:29 - #33 Jesse McGinn for Game Ejection |
| Edmonton Grizzlies at 11:29 - #88 Ben Gaudet for Roughing (3) |
| Force at 5:36 - #4 Harrison Blayney for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Arshdeep Grewal | 1 | 2 | 3 | 0.00 |
| 89 | Justin Clark (A) | 2 | 0 | 2 | 0.00 |
| 71 | Spencer Bradshaw (A) | 1 | 1 | 2 | 0.00 |
| 999 | Bench Player | 1 | 1 | 2 | 0.00 |
| 14 | Sean Bellerose | 0 | 1 | 1 | 0.00 |
| 29 | Shane Zilka (G) | 0 | 1 | 1 | 0.00 |
| 86 | Colby Oko | 0 | 1 | 1 | 0.00 |
| 3 | Filip Radulovic (C) | 0 | 0 | 0 | 0.00 |
| 10 | Kolton Feigel | 0 | 0 | 0 | 0.00 |
| 11 | Ben Bodnar | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Moskalyk | 0 | 0 | 0 | 0.00 |
| 19 | Levi Avery | 0 | 0 | 0 | 0.00 |
| 88 | Ben Gaudet | 0 | 0 | 0 | 3.00 |
| 92 | Calvin Griffith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Shane Zilka (G) | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Donald Laurin (A) | 1 | 0 | 1 | 0.00 |
| 22 | Tyler Feist | 1 | 0 | 1 | 0.00 |
| 7 | Jeff Motyka | 0 | 1 | 1 | 0.00 |
| 10 | Tyson Wright | 0 | 1 | 1 | 0.00 |
| 33 | Jesse McGinn | 0 | 1 | 1 | 0.00 |
| 0 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
| 2 | Darrell Bauer | 0 | 0 | 0 | 0.00 |
| 3 | Quinn Melmock | 0 | 0 | 0 | 0.00 |
| 4 | Harrison Blayney | 0 | 0 | 0 | 6.00 |
| 11 | Jesse Sherstan | 0 | 0 | 0 | 0.00 |
| 16 | Nicholas Yuill | 0 | 0 | 0 | 3.00 |
| 61 | Brad Holt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Tyler Rushton (G) | 60:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| No Officials Entered |