EPA Leafs | 4 |
Edmonton Grizzlies | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5420 | Sat, Jan. 14, 2023 9:30 PM | Clare Drake Arena | EPA Leafs | Edmonton Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EPA Leafs | 1 | 1 | 2 | 4 |
Edmonton Grizzlies | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EPA Leafs | 0 | 0 | 0 | 0 |
Edmonton Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EPA Leafs | -- |
Edmonton Grizzlies | -- |
Period 1 |
---|
Edmonton Grizzlies at 11:44 - #71 Spencer Bradshaw (A) |
Edmonton Grizzlies at 11:06 - #81 Arshdeep Grewal from #89 Justin Clark (A) |
EPA Leafs at 10:11 - #11 Cory Huculak (A) from #16 Tim Kreft |
Edmonton Grizzlies at 2:03 - #3 Filip Radulovic (C) from #11 Ben Bodnar and #86 Colby Oko |
Period 2 |
Edmonton Grizzlies at 17:16 (PP) - #17 Jaden Noade from #71 Spencer Bradshaw (A) and #3 Filip Radulovic (C) |
EPA Leafs at 11:53 (PP) - #39 Devon Ho from #13 Chris Weir and #6 Steve Viezel |
Period 3 |
Edmonton Grizzlies at 12:48 - #81 Arshdeep Grewal from #71 Spencer Bradshaw (A) and #17 Jaden Noade |
Edmonton Grizzlies at 10:39 (PP) - #86 Colby Oko from #17 Jaden Noade and #14 Sean Bellerose |
EPA Leafs at 9:35 - #16 Tim Kreft from #19 Jeff Metcalfe and #39 Devon Ho |
EPA Leafs at 4:52 - #39 Devon Ho from #10 Mitchell Clark and #7 Al Deguire |
Period 1 |
---|
Edmonton Grizzlies at 8:47 - #4 Coleman Carry for Tripping (3) |
EPA Leafs at 0:48 - #13 Chris Weir for Hooking (2) |
Period 2 |
EPA Leafs at 18:23 - #16 Tim Kreft for Hooking (3) |
Edmonton Grizzlies at 12:03 - #13 Quinn Moskalyk for Body Contact (3) |
Edmonton Grizzlies at 7:57 - #89 Justin Clark (A) for Hooking (3) |
Period 3 |
EPA Leafs at 10:48 - #2 Cameron Bowey for Tripping (3) |
EPA Leafs at 4:41 - #12 Sean Silliphant for Tripping (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Devon Ho | 2 | 1 | 3 | 0.00 |
16 | Tim Kreft | 1 | 1 | 2 | 3.00 |
11 | Cory Huculak (A) | 1 | 0 | 1 | 0.00 |
6 | Steve Viezel | 0 | 1 | 1 | 0.00 |
7 | Al Deguire | 0 | 1 | 1 | 0.00 |
10 | Mitchell Clark | 0 | 1 | 1 | 0.00 |
13 | Chris Weir | 0 | 1 | 1 | 2.00 |
19 | Jeff Metcalfe | 0 | 1 | 1 | 0.00 |
2 | Cameron Bowey | 0 | 0 | 0 | 3.00 |
12 | Sean Silliphant | 0 | 0 | 0 | 2.00 |
30 | Rhys Chesney (G) | 0 | 0 | 0 | 0.00 |
36 | Kevin Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rhys Chesney (G) | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jaden Noade | 1 | 2 | 3 | 0.00 |
71 | Spencer Bradshaw (A) | 1 | 2 | 3 | 0.00 |
81 | Arshdeep Grewal | 2 | 0 | 2 | 0.00 |
3 | Filip Radulovic (C) | 1 | 1 | 2 | 0.00 |
86 | Colby Oko | 1 | 1 | 2 | 0.00 |
11 | Ben Bodnar | 0 | 1 | 1 | 0.00 |
14 | Sean Bellerose | 0 | 1 | 1 | 0.00 |
89 | Justin Clark (A) | 0 | 1 | 1 | 3.00 |
4 | Coleman Carry | 0 | 0 | 0 | 3.00 |
10 | Kolton Feigel | 0 | 0 | 0 | 0.00 |
13 | Quinn Moskalyk | 0 | 0 | 0 | 3.00 |
19 | Levi Avery | 0 | 0 | 0 | 0.00 |
21 | Bjorn Robinson | 0 | 0 | 0 | 0.00 |
29 | Shane Zilka (G) | 0 | 0 | 0 | 0.00 |
88 | Ben Gaudet | 0 | 0 | 0 | 0.00 |
92 | Calvin Griffith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shane Zilka (G) | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
No Officials Entered |