Muckers | 5 |
EPA Leafs | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7470 | Wed, Mar. 08, 2023 9:30 PM | Knights of Columbus Sports Complex - Rink A | Muckers | EPA Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muckers | 1 | 3 | 1 | 5 |
| EPA Leafs | 6 | 5 | 3 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muckers | 0 | 0 | 0 | 0 |
| EPA Leafs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muckers | -- |
| EPA Leafs | -- |
| Period 1 |
|---|
| EPA Leafs at 0:21 - #10 Mitchell Clark for Tripping (2) |
| Period 2 |
| Muckers at 15:33 - #4 Chris Cardinal for Body Contact (3) |
| Period 3 |
| EPA Leafs at 14:52 - #19 Jeff Metcalfe for Tripping (3) |
| EPA Leafs at 6:52 - #21 Ryan Kuzma for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Brady Reid | 0 | 3 | 3 | 0.00 |
| 21 | Zach Rodda | 1 | 1 | 2 | 0.00 |
| 61 | Jake Behiels | 1 | 1 | 2 | 0.00 |
| 17 | Derek Magosse | 0 | 2 | 2 | 0.00 |
| 14 | Alexander Turmaine | 1 | 0 | 1 | 0.00 |
| 16 | Dustin Robinson | 1 | 0 | 1 | 0.00 |
| 27 | Ben Turmaine | 1 | 0 | 1 | 0.00 |
| 4 | Chris Cardinal | 0 | 1 | 1 | 3.00 |
| 93 | Adam Tomkow | 0 | 1 | 1 | 0.00 |
| 15 | Darren Lamble | 0 | 0 | 0 | 0.00 |
| 43 | Quintin Price (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 43 | Quintin Price (G) | 60:00 | 14 | 41 | 27 | 0.66 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Andrew Kirby | 1 | 3 | 4 | 0.00 |
| 10 | Mitchell Clark | 2 | 1 | 3 | 2.00 |
| 14 | Tim Kreft | 2 | 1 | 3 | 0.00 |
| 16 | Devon Ho | 2 | 1 | 3 | 0.00 |
| 6 | Steve Viezel | 1 | 2 | 3 | 0.00 |
| 13 | Chris Weir | 1 | 2 | 3 | 0.00 |
| 23 | Michael Roblin | 1 | 2 | 3 | 0.00 |
| 36 | Kevin Bell | 1 | 2 | 3 | 0.00 |
| 4 | Andrew Pierce (A) | 0 | 3 | 3 | 0.00 |
| 21 | Ryan Kuzma | 2 | 0 | 2 | 3.00 |
| 12 | Nathan Downing | 0 | 2 | 2 | 0.00 |
| 19 | Jeff Metcalfe | 1 | 0 | 1 | 3.00 |
| 1 | Bryan Langevin (G) | 0 | 1 | 1 | 0.00 |
| 2 | Cameron Bowey | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bryan Langevin (G) | 60:00 | 5 | 17 | 12 | 0.71 |
| Name |
|---|
| No Officials Entered |