Roadrunners | 3 |
Force | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7700 | Mon, Mar. 13, 2023 7:00 PM | Argyll Plaza Arena | Roadrunners | Force |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 0 | 2 | 1 | 3 |
| Force | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 0 | 0 | 0 | 0 |
| Force | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Roadrunners | -- |
| Force | -- |
| Period 1 |
|---|
| Force at 5:22 - #98 Matthew Panylyk from #22 Tyler Feist and #77 Bryan Lewis (A) |
| Force at 2:13 - #98 Matthew Panylyk from #61 Brad Holt |
| Period 2 |
| Force at 10:04 - #98 Matthew Panylyk from #14 Donald Laurin (A) |
| Roadrunners at 5:04 - #81 Colby Campbell from #91 Garrett Glasman |
| Roadrunners at 2:39 (PP) - #83 Kyle Avoledo (A) from #22 Evan Foerster |
| Period 3 |
| Force at 10:30 - #22 Tyler Feist from #2 Darrell Bauer and #98 Matthew Panylyk |
| Roadrunners at 9:29 - #91 Garrett Glasman |
| Period 1 |
|---|
| Roadrunners at 17:29 - #14 Tim Plamondon (A) for Slashing (3) |
| Period 2 |
| Force at 3:17 - #77 Bryan Lewis (A) for Tripping (3) |
| Force at 2:00 - #11 Jesse Sherstan for Interference (3) |
| Period 3 |
| Force at 4:20 - #22 Tyler Feist for Tripping (2) |
| Roadrunners at 1:48 - #82 Kyle Ramos for Holding (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Garrett Glasman | 1 | 1 | 2 | 0.00 |
| 81 | Colby Campbell | 1 | 0 | 1 | 0.00 |
| 83 | Kyle Avoledo (A) | 1 | 0 | 1 | 0.00 |
| 22 | Evan Foerster | 0 | 1 | 1 | 0.00 |
| 8 | Josh Dicks | 0 | 0 | 0 | 0.00 |
| 14 | Tim Plamondon (A) | 0 | 0 | 0 | 3.00 |
| 20 | Austin Deagnon | 0 | 0 | 0 | 0.00 |
| 25 | Chase Brummund | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
| 58 | Mitch McCaskill | 0 | 0 | 0 | 0.00 |
| 82 | Kyle Ramos | 0 | 0 | 0 | 2.00 |
| 86 | Matthiäs Stoyles | 0 | 0 | 0 | 0.00 |
| 93 | Merritt Oszytko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Musselman (G) | 60:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Matthew Panylyk | 3 | 1 | 4 | 0.00 |
| 22 | Tyler Feist | 1 | 1 | 2 | 2.00 |
| 2 | Darrell Bauer | 0 | 1 | 1 | 0.00 |
| 14 | Donald Laurin (A) | 0 | 1 | 1 | 0.00 |
| 61 | Brad Holt | 0 | 1 | 1 | 0.00 |
| 77 | Bryan Lewis (A) | 0 | 1 | 1 | 3.00 |
| 8 | Dwayne Folk (A) | 0 | 0 | 0 | 0.00 |
| 11 | Jesse Sherstan | 0 | 0 | 0 | 3.00 |
| 12 | Mitchell Loose | 0 | 0 | 0 | 0.00 |
| 35 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
| 41 | Kelly Symborski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyler Rushton (G) | 60:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| No Officials Entered |