Knights (Gill) | 11 |
Bucks LTs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1200 | Mon, Sep. 08, 2025 10:15 PM | The Meadows East | Knights (Gill) | Bucks LTs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights (Gill) | 3 | 2 | 6 | 11 |
Bucks LTs | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights (Gill) | 0 | 0 | 0 | 0 |
Bucks LTs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Knights (Gill) | -- |
Bucks LTs | -- |
Period 1 |
---|
Bucks LTs at 4:20 - #8 Lawrie Wilton for Tripping (3) |
Period 2 |
Knights (Gill) at 12:49 - #999 Bench PlayerServed by #12 Karan Dhaliwal for Too Many Men (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Harvir Vineypal | 3 | 3 | 6 | 0.00 |
16 | Khush Gill | 4 | 1 | 5 | 0.00 |
97 | Arjun Dhaliwal | 0 | 5 | 5 | 0.00 |
8 | Asher Adnan | 0 | 4 | 4 | 0.00 |
12 | Karan Dhaliwal | 3 | 0 | 3 | 0.00 |
91 | Angad Gill (A) | 0 | 3 | 3 | 0.00 |
28 | Bobby Benipal | 0 | 2 | 2 | 0.00 |
4 | Sukhmon Brar | 1 | 0 | 1 | 0.00 |
15 | Kulshaan Kahlon (C) | 0 | 1 | 1 | 0.00 |
18 | Joe Sandhu | 0 | 1 | 1 | 0.00 |
32 | Sumit Kanwar (G) | 0 | 0 | 0 | 0.00 |
999 | Bench Player | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Sumit Kanwar (G) | 60:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ken Sommerstad | 2 | 1 | 3 | 0.00 |
55 | Norm Suvan (A) | 2 | 1 | 3 | 0.00 |
8 | Lawrie Wilton | 0 | 2 | 2 | 3.00 |
10 | Trevor McGeough | 1 | 0 | 1 | 0.00 |
14 | Randy Nyvoll | 0 | 1 | 1 | 0.00 |
17 | Neal Gratton | 0 | 1 | 1 | 0.00 |
27 | Jason Thompson | 0 | 1 | 1 | 0.00 |
1 | Dwain Tomkow (G) | 0 | 0 | 0 | 0.00 |
4 | Blaydon Dibben | 0 | 0 | 0 | 0.00 |
13 | Mark Fitton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dwain Tomkow (G) | 60:00 | 11 | 34 | 23 | 0.68 |
Name |
---|
No Officials Entered |