Ice Wolves | 0 |
Sharks | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3340 | Sun, Nov. 09, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink B | Ice Wolves | Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Wolves | 0 | 0 | 0 | 0 |
| Sharks | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Wolves | 0 | 0 | 0 | 0 |
| Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Wolves | -- |
| Sharks | -- |
| Period 1 |
|---|
| Sharks at 10:48 - #26 Todd Cummings from #22 Dan Junik |
| Sharks at 0:33 - #4 Wyatt Miller from #22 Dan Junik and #77 Craig Hodgson |
| Period 2 |
| Sharks at 18:14 - #17 Matthew Humphrys from #65 James Kane and #6 Kirk Shandro |
| Sharks at 14:16 - #14 Dave Robichaud from #26 Todd Cummings and #6 Kirk Shandro |
| Sharks at 3:11 - #9 Rob Saavedra from #17 Matthew Humphrys |
| Period 3 |
| Sharks at 14:20 (SH) - #17 Matthew Humphrys |
| Sharks at 13:27 - #5 Carson Cummings from #77 Craig Hodgson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sharks at 6:39 - #9 Rob Saavedra for Slashing (3) |
| Period 3 |
| Sharks at 16:42 - #77 Craig Hodgson for Hooking (3) |
| Sharks at 12:08 - #5 Carson Cummings for Goaltender Interference (3) |
| Ice Wolves at 2:16 - #10 Danyal Bacchus for Hooking (3) |
| Sharks at 0:00 - #17 Matthew Humphrys for Crosscheck (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Matthew Penner | 0 | 0 | 0 | 0.00 |
| 10 | Danyal Bacchus | 0 | 0 | 0 | 3.00 |
| 11 | Neil Bisson | 0 | 0 | 0 | 0.00 |
| 13 | Darcy Mason | 0 | 0 | 0 | 0.00 |
| 15 | Jaimee Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Dan Clark | 0 | 0 | 0 | 0.00 |
| 22 | Kira Desrochers | 0 | 0 | 0 | 0.00 |
| 25 | David Friesen | 0 | 0 | 0 | 0.00 |
| 27 | James Lis | 0 | 0 | 0 | 0.00 |
| 28 | Nicholas Potvin | 0 | 0 | 0 | 0.00 |
| 35 | Matt Perin (G) | 0 | 0 | 0 | 0.00 |
| 91 | Jack Carter | 0 | 0 | 0 | 0.00 |
| 92 | William Campeau | 0 | 0 | 0 | 0.00 |
| 94 | Justin Lloyd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Matt Perin (G) | 60:00 | 7 | 31 | 24 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Matthew Humphrys | 2 | 1 | 3 | 3.00 |
| 26 | Todd Cummings | 1 | 1 | 2 | 0.00 |
| 6 | Kirk Shandro | 0 | 2 | 2 | 0.00 |
| 22 | Dan Junik | 0 | 2 | 2 | 0.00 |
| 77 | Craig Hodgson | 0 | 2 | 2 | 3.00 |
| 4 | Wyatt Miller | 1 | 0 | 1 | 0.00 |
| 5 | Carson Cummings | 1 | 0 | 1 | 3.00 |
| 9 | Rob Saavedra | 1 | 0 | 1 | 3.00 |
| 14 | Dave Robichaud | 1 | 0 | 1 | 0.00 |
| 65 | James Kane | 0 | 1 | 1 | 0.00 |
| 8 | Dan Mogey | 0 | 0 | 0 | 0.00 |
| 29 | Brent Klevyer (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brent Klevyer (G) | 60:00 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| No Officials Entered |