Chiefs | 3 |
Bucks LTs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5910 | Tue, Jan. 20, 2026 9:15 PM | Knights of Columbus Sports Complex - Rink B | Chiefs | Bucks LTs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 1 | 2 | 0 | 3 |
| Bucks LTs | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 |
| Bucks LTs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chiefs | -- |
| Bucks LTs | -- |
| Period 1 |
|---|
| Bucks LTs at 16:39 - #14 Randy Nyvoll from #11 Justin McGeough and #16 Clayton McAdam |
| Chiefs at 15:14 - #6 Jeff Armstrong from #44 Blake Anderson |
| Bucks LTs at 0:20 - #10 Trevor McGeough |
| Period 2 |
| Chiefs at 18:13 - #6 Jeff Armstrong from #28 Lyle Seaby |
| Bucks LTs at 0:48 - #10 Trevor McGeough from #7 Kelly Maslyk |
| Chiefs at 0:08 - #44 Blake Anderson |
| Period 3 |
| Bucks LTs at 5:57 - #16 Clayton McAdam from #22 Ryan Kohler and #10 Trevor McGeough |
| Bucks LTs at 4:08 - #10 Trevor McGeough from #16 Clayton McAdam |
| Bucks LTs at 1:12 - #10 Trevor McGeough from #22 Ryan Kohler |
| Period 1 |
|---|
| Bucks LTs at 12:06 - #7 Kelly Maslyk for Crosscheck (3) |
| Chiefs at 9:34 - #5 Jason Riopel for Holding (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jeff Armstrong | 2 | 0 | 2 | 0.00 |
| 44 | Blake Anderson | 1 | 1 | 2 | 0.00 |
| 28 | Lyle Seaby | 0 | 1 | 1 | 0.00 |
| 0 | Ethan Hrubeniuk (G) | 0 | 0 | 0 | 0.00 |
| 4 | Dino Vlahadamis | 0 | 0 | 0 | 0.00 |
| 5 | Jason Riopel | 0 | 0 | 0 | 3.00 |
| 8 | Ryan Reintjes (A) | 0 | 0 | 0 | 0.00 |
| 11 | Terry Wright (C) | 0 | 0 | 0 | 0.00 |
| 16 | Richard DeHaan | 0 | 0 | 0 | 0.00 |
| 17 | Trevor Beau | 0 | 0 | 0 | 0.00 |
| 18 | Sam Vlahadamis | 0 | 0 | 0 | 0.00 |
| 57 | Randy MacLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Ethan Hrubeniuk (G) | 60:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Trevor McGeough | 4 | 1 | 5 | 0.00 |
| 16 | Clayton McAdam | 1 | 2 | 3 | 0.00 |
| 22 | Ryan Kohler | 0 | 2 | 2 | 0.00 |
| 14 | Randy Nyvoll | 1 | 0 | 1 | 0.00 |
| 7 | Kelly Maslyk | 0 | 1 | 1 | 3.00 |
| 11 | Justin McGeough | 0 | 1 | 1 | 0.00 |
| 1 | Dwain Tomkow (G) | 0 | 0 | 0 | 0.00 |
| 8 | Lawrie Wilton | 0 | 0 | 0 | 0.00 |
| 9 | Terry Agoto | 0 | 0 | 0 | 0.00 |
| 17 | Neal Gratton | 0 | 0 | 0 | 0.00 |
| 20 | Matt Wiest | 0 | 0 | 0 | 0.00 |
| 55 | Norm Suvan (A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dwain Tomkow (G) | 60:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| No Officials Entered |