Division 4 - Shockers
#31 David Martin (G)
| Position | Goaltender (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2018-2019 Winter | Shockers | Alberta Mens Hockey League - Division 4 | 31 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 Winter | Shockers | Alberta Mens Hockey League - Division 4 | 31 | 22 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026 Winter
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Martin (G), David | 22 | 11 | 10 | 1 | 1320:00 | 125 | 607 | 482 | 0.79 | 5.68 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/23/2019 | @ Force | 0 | 1 | 0 | 60:00 | 34 | 25 | 9 | 0.74 | 9.00 | 0 |
| 1/4/2019 | vs Showboats | 0 | 1 | 0 | 60:00 | 29 | 21 | 8 | 0.72 | 8.00 | 0 |
| 9/13/2018 | vs Pylons | 1 | 0 | 0 | 60:00 | 18 | 17 | 1 | 0.94 | 1.00 | 0 |
| 3/15/2019 | @ Vipers | 1 | 0 | 0 | 60:00 | 14 | 12 | 2 | 0.86 | 2.00 | 0 |
| 10/2/2018 | @ Showboats | 0 | 1 | 0 | 60:00 | 28 | 23 | 5 | 0.82 | 5.00 | 0 |
| 1/6/2019 | vs Vipers | 1 | 0 | 0 | 60:00 | 26 | 22 | 4 | 0.85 | 4.00 | 0 |
| 12/12/2018 | @ The Chill | 0 | 1 | 0 | 60:00 | 26 | 17 | 9 | 0.65 | 9.00 | 0 |
| 2/8/2019 | vs Vipers | 0 | 1 | 0 | 60:00 | 23 | 15 | 8 | 0.65 | 8.00 | 0 |
| 3/1/2019 | @ Showboats | 0 | 0 | 1 | 60:00 | 27 | 22 | 5 | 0.81 | 5.00 | 0 |
| 10/28/2018 | @ The Chill | 1 | 0 | 0 | 60:00 | 33 | 27 | 6 | 0.82 | 6.00 | 0 |
| 10/12/2018 | vs Force | 0 | 1 | 0 | 60:00 | 31 | 20 | 11 | 0.65 | 11.00 | 0 |
| 1/14/2019 | vs Showboats | 0 | 1 | 0 | 60:00 | 44 | 33 | 11 | 0.75 | 11.00 | 0 |
| 11/16/2018 | vs Force | 1 | 0 | 0 | 60:00 | 14 | 12 | 2 | 0.86 | 2.00 | 0 |
| 11/19/2018 | @ Showboats | 1 | 0 | 0 | 60:00 | 32 | 28 | 4 | 0.88 | 4.00 | 0 |
| 2/24/2019 | vs Young Guns II | 0 | 1 | 0 | 60:00 | 28 | 19 | 9 | 0.68 | 9.00 | 0 |
| 12/16/2018 | @ Force | 1 | 0 | 0 | 60:00 | 33 | 31 | 2 | 0.94 | 2.00 | 0 |
| 2/1/2019 | vs Wolf Pack (Belanger) | 1 | 0 | 0 | 60:00 | 22 | 20 | 2 | 0.91 | 2.00 | 0 |
| 11/4/2018 | @ Vipers | 0 | 1 | 0 | 60:00 | 31 | 25 | 6 | 0.81 | 6.00 | 0 |
| 3/3/2019 | vs The Chill | 1 | 0 | 0 | 60:00 | 24 | 19 | 5 | 0.79 | 5.00 | 0 |
| 2/17/2019 | @ Force | 1 | 0 | 0 | 60:00 | 32 | 29 | 3 | 0.91 | 3.00 | 0 |
| 9/7/2018 | @ The Chill | 1 | 0 | 0 | 60:00 | 23 | 18 | 5 | 0.78 | 5.00 | 0 |
| 12/1/2018 | vs Vipers | 0 | 1 | 0 | 60:00 | 35 | 27 | 8 | 0.77 | 8.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game (2) | 2.00 | 1 | 0 |