Tue
Jul
22
06:45 PM
Bolts
Roadrunners
Tue
Jul
22
07:45 PM
Degenerations
Royals
Tue
Jul
22
08:15 PM
Family Jewels
Tropics
Tue
Jul
22
09:15 PM
Pink Panthers
Canucks
Tue
Jul
22
09:45 PM
OV Knights
GTHC
Wed
Jul
23
06:30 PM
Goon Squad
Legacy Heating
Wed
Jul
23
07:15 PM
EPA Blues
Storm
Wed
Jul
23
08:00 PM
Yellowjackets
Pink Panthers
Wed
Jul
23
08:45 PM
Hazmat
Nature Boys
Wed
Jul
23
09:30 PM
Whalers
Degenerations 2
Thu
Jul
17
08:15 PM
Tropics
Roadrunners
8
3
Thu
Jul
17
09:30 PM
Riverboys
Chiefs
9
6
Thu
Jul
17
09:45 PM
Stallions
Family Jewels
7
4
Mon
Jul
21
06:15 PM
Ice Wolves
Riverboys
4
10
Mon
Jul
21
06:30 PM
Hazmat
Jagr Bombs
12
9
Mon
Jul
21
07:45 PM
Chiefs
Gators
4
3
Mon
Jul
21
08:00 PM
Storm
Nature Boys
4
10
Mon
Jul
21
09:15 PM
02 Liberties
Raccoons
3
7
Mon
Jul
21
09:30 PM
Gamblers
Outlaws
1
6
Mon
Jul
21
09:30 PM
Royals
Yellowjackets
7
3

Division 4A - Hydro-Flo Bearcats




#24 Taylor Van Tighem

Position Forward / Defense (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 4 24 21 14 17 31 0.00 0.00 0.00 0 0 0 22.0
2023-2024 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 5A 24 18 15 13 28 0.00 0.00 0.00 1 0 0 16.0
2022-2023 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 4A 24 21 23 7 30 0.00 0.00 0.00 1 1 0 47.0
2021-2022 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 4 24 20 21 13 34 0.00 0.00 0.00 1 2 0 29.0
2020-2021 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 3B 24 6 7 6 13 0.00 0.00 0.00 1 0 0 3.0
2019-2020 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 3B 101 21 22 18 40 0.00 0.00 0.00 4 1 0 35.0
2018-2019 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 3B 101 25 18 13 31 0.00 0.00 0.00 4 1 0 44.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 Hydro-Flo Bearcats Van Tighem, Taylor 21 23 7 30 1.43 1.10 0.33 1 1 0 47.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/18/2022 @ Sentinel Storage Wolfpack 1 1 2 0 0 0 0 0
9/21/2022 vs Dirty Sanchez 1 1 2 0 0 0 3 0
10/22/2022 vs Sentinel Storage Wolfpack 2 1 3 0 0 0 5 0
10/30/2022 vs Dirty Sanchez 0 0 0 0 0 0 0 0
11/13/2022 @ Vipers 1 0 1 0 0 0 0 0
11/16/2022 @ Vipers 0 0 0 0 0 0 6 0
11/23/2022 vs Sentinel Storage Wolfpack 1 0 1 0 0 0 0 0
12/4/2022 @ Horsemen 0 0 0 0 0 0 0 0
12/16/2022 vs Gators 3 0 3 0 0 0 3 0
12/22/2022 @ Gators 1 1 2 0 0 0 0 0
1/8/2023 vs Sentinel Storage Wolfpack 1 0 1 0 0 0 0 0
1/16/2023 vs Horsemen 0 0 0 0 0 0 3 0
1/22/2023 @ Vipers 1 0 1 0 0 0 3 0
2/2/2023 @ Gators 1 1 2 0 0 0 12 0
2/7/2023 @ Sentinel Storage Wolfpack 0 0 0 0 0 0 6 0
2/14/2023 vs Dirty Sanchez 4 0 4 0 0 0 0 0
3/4/2023 vs Gators 1 0 1 0 1 0 0 0
3/12/2023 @ Sentinel Storage Wolfpack 1 0 1 1 0 0 0 0
3/15/2023 vs Dirty Sanchez 2 2 4 0 0 0 0 0
3/22/2023 @ Horsemen 1 0 1 0 0 0 6 0
3/29/2023 vs Dirty Sanchez 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact (3) 3.00 1 0
Crosscheck (2) 2.00 1 0
Crosscheck (3) 3.00 1 0
Game Ejection (3 Penalties) 0.00 1 0
Goaltender Interference (3) 3.00 2 0
Hooking (3) 3.00 1 0
Roughing (3) 3.00 5 0
Slashing (3) 3.00 1 0
Tripping (3) 3.00 1 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information