Ratts | 4 |
Accidental Athletes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7880 | Fri, Mar. 13, 2026 6:30 PM | Clare Drake Arena | Ratts | Accidental Athletes |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ratts | 0 | 0 | 0 | 0 | 0 |
| Accidental Athletes | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ratts | 0 | 0 | 0 | 0 | 0 |
| Accidental Athletes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ratts | -- |
| Accidental Athletes | -- |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |