TRANSCEND 15 GREEN | 2 |
HAWKS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1528 | Sun, Jun. 15, 2025 2:45 PM | Glen Allan Recreation Centre | TRANSCEND 15 GREEN | HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TRANSCEND 15 GREEN | 1 | 1 | 0 | 2 |
HAWKS | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TRANSCEND 15 GREEN | 0 | 0 | 0 | 0 |
HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TRANSCEND 15 GREEN | -- |
HAWKS | -- |
Period 1 |
---|
HAWKS at 19:10 - #6 Ellie Baron from #3 Emmett Buote and #11 Trysten Desrosiers |
HAWKS at 14:54 - #97 Ayden Bennett from #6 Ellie Baron and #3 Emmett Buote |
TRANSCEND 15 GREEN at 9:43 (PP) - #16 Liam Martins from #3 Colby Abraham |
Period 2 |
HAWKS at 16:12 - #88 Ryder Chang from #23 Tyson Kostyshen |
TRANSCEND 15 GREEN at 12:51 - #11 Damon Dickson from #22 Bennett Smith |
HAWKS at 11:10 - #97 Ayden Bennett from #11 Trysten Desrosiers and #13 Molly McEvoy |
HAWKS at 5:32 - #97 Ayden Bennett from #8 Owen Rushfeldt and #13 Molly McEvoy |
HAWKS at 0:04 - #4 Hunter Robinson from #23 Tyson Kostyshen and #3 Emmett Buote |
Period 3 |
No Scoring |
Period 1 |
---|
TRANSCEND 15 GREEN at 8:15 - #14 Anthony Oswald for Crosscheck (3) |
TRANSCEND 15 GREEN at 2:55 - #12 Calissa Bell for Tripping (3) |
Period 2 |
HAWKS at 19:20 - #97 Ayden Bennett for Slashing (3) |
HAWKS at 1:08 - #8 Owen Rushfeldt for Roughing (2) |
TRANSCEND 15 GREEN at 1:08 - #22 Bennett Smith for Roughing (3) |
Period 3 |
HAWKS at 11:42 - #2 Jeremy Wright for Tripping (3) |
HAWKS at 9:18 - #2 Jeremy Wright for Tripping (3) |
TRANSCEND 15 GREEN at 8:25 - #17 Colton Collier for Slashing (3) |
TRANSCEND 15 GREEN at 6:24 - #3 Colby Abraham for Body Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Damon Dickson | 1 | 0 | 1 | 0.00 |
16 | Liam Martins | 1 | 0 | 1 | 0.00 |
3 | Colby Abraham | 0 | 1 | 1 | 3.00 |
22 | Bennett Smith | 0 | 1 | 1 | 3.00 |
6 | Reid Hladky | 0 | 0 | 0 | 0.00 |
12 | Calissa Bell | 0 | 0 | 0 | 3.00 |
14 | Anthony Oswald | 0 | 0 | 0 | 3.00 |
15 | Ashton Kinnie | 0 | 0 | 0 | 0.00 |
17 | Colton Collier | 0 | 0 | 0 | 3.00 |
34 | Owen Manning | 0 | 0 | 0 | 0.00 |
36 | Liam Chalifoux | 0 | 0 | 0 | 0.00 |
59 | London Newbury | 0 | 0 | 0 | 0.00 |
88 | Maxwell Luchkovich | 0 | 0 | 0 | 0.00 |
96 | Nathan Payette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Liam Chalifoux | 60:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Ayden Bennett | 3 | 0 | 3 | 3.00 |
3 | Emmett Buote | 0 | 3 | 3 | 0.00 |
6 | Ellie Baron | 1 | 1 | 2 | 0.00 |
11 | Trysten Desrosiers | 0 | 2 | 2 | 0.00 |
13 | Molly McEvoy | 0 | 2 | 2 | 0.00 |
23 | Tyson Kostyshen | 0 | 2 | 2 | 0.00 |
4 | Hunter Robinson | 1 | 0 | 1 | 0.00 |
88 | Ryder Chang | 1 | 0 | 1 | 0.00 |
8 | Owen Rushfeldt | 0 | 1 | 1 | 2.00 |
2 | Jeremy Wright | 0 | 0 | 0 | 6.00 |
12 | Roarke McNirney | 0 | 0 | 0 | 0.00 |
16 | Harvey Yarmuch | 0 | 0 | 0 | 0.00 |
17 | Jayden Kostyshen | 0 | 0 | 0 | 0.00 |
18 | Quinten Preece | 0 | 0 | 0 | 0.00 |
20 | Kai Bablitz | 0 | 0 | 0 | 0.00 |
28 | Porter Darragh | 0 | 0 | 0 | 0.00 |
31 | Bruce Yarmuch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bruce Yarmuch | 60:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
No Officials Entered |