Division 5B - Blueberry Muffins
#21 Chad Paron
Position | Forward (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Winter | Blueberry Muffins | Alberta Mens Hockey League - Division 6C | 91 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Winter | Blueberry Muffins | Alberta Mens Hockey League - Division 6C | 91 | 24 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021-2022 Winter | Blueberry Muffins | Alberta Mens Hockey League - Division 6B | 88 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 17.0 |
2018-2019 Winter | Blueberry Muffins | Alberta Mens Hockey League - Division 5B | 21 | 27 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
2017-2018 Winter | Blueberry Muffins | Alberta Mens Hockey League - Division 5B | 21 | 31 | 9 | 16 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 33.0 |
2025 Summer
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Blueberry Muffins | Paron, Chad | 24 | 8 | 11 | 19 | 0.79 | 0.33 | 0.46 | 1 | 0 | 0 | 26.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Game Ejection | 0.00 | 1 | 0 |
Hooking (2) | 2.00 | 1 | 0 |
Interference (3) | 3.00 | 3 | 0 |
Roughing (2) | 2.00 | 1 | 0 |
Slashing (3) | 3.00 | 2 | 0 |
Tripping (2) | 2.00 | 1 | 0 |
Tripping (3) | 3.00 | 1 | 0 |
Unsportsmanlike (2) | 2.00 | 1 | 0 |
Unsportsmanlike (3) | 3.00 | 1 | 0 |