Ice Wolves | 11 |
GTHC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1155 | Tue, May. 13, 2025 9:45 PM | Grand Trunk Arena | Ice Wolves | GTHC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Wolves | 3 | 3 | 5 | 11 |
GTHC | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Wolves | 0 | 0 | 0 | 0 |
GTHC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Wolves | -- |
GTHC | -- |
Period 1 |
---|
Ice Wolves at 14:27 - #2 Liam Hunks for Hooking (3) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Braedyn Galenza | 4 | 3 | 7 | 0.00 |
2 | Liam Hunks | 1 | 3 | 4 | 3.00 |
4 | Logan Orr | 3 | 0 | 3 | 0.00 |
29 | Michael Nevin | 2 | 0 | 2 | 0.00 |
91 | Jack Carter | 1 | 1 | 2 | 0.00 |
13 | Shaun Painter | 0 | 2 | 2 | 0.00 |
44 | Ryan Persaud | 0 | 2 | 2 | 0.00 |
94 | Noah Feraco | 0 | 2 | 2 | 0.00 |
6 | Mike Chessie | 0 | 1 | 1 | 0.00 |
17 | Nick Jagger | 0 | 0 | 0 | 0.00 |
31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
77 | Craig Hodgson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Todd Shupenia (G) | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Colby McLachlan | 2 | 0 | 2 | 0.00 |
11 | Shea Connor | 2 | 0 | 2 | 0.00 |
8 | Stirling Wood | 0 | 2 | 2 | 0.00 |
94 | Shawn Thomas | 0 | 2 | 2 | 0.00 |
12 | Scott Duhamel | 0 | 1 | 1 | 0.00 |
91 | Scott Mark | 0 | 1 | 1 | 0.00 |
1 | Bryan Schmidt (G) | 0 | 0 | 0 | 0.00 |
7 | Andrew O'Shea | 0 | 0 | 0 | 0.00 |
14 | Luke Kamineski | 0 | 0 | 0 | 0.00 |
24 | Tyler Budinski | 0 | 0 | 0 | 0.00 |
39 | James Perry | 0 | 0 | 0 | 0.00 |
52 | Trevor Mann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bryan Schmidt (G) | 60:00 | 11 | 37 | 26 | 0.70 |
Name |
---|
No Officials Entered |