Roadrunners | 8 |
Bolts | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2160 | Tue, Jul. 22, 2025 6:45 PM | Castledowns Arena A | Roadrunners | Bolts |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Roadrunners | 2 | 4 | 2 | 0 | 8 |
Bolts | 2 | 3 | 3 | 1 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Roadrunners | 0 | 0 | 0 | 0 | 0 |
Bolts | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roadrunners | -- |
Bolts | -- |
Period 1 |
---|
Bolts at 17:00 - #5 Kale Lavallee (C) for Tripping (3) |
Period 2 |
No Penalties |
Period 3 |
Roadrunners at 20:00 - #14 Ryan Milne for Hooking (3) |
Bolts at 4:42 - #6 James McKiel for Body Contact (2) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Donald Gladwin | 2 | 3 | 5 | 0.00 |
91 | Garrett Glasman | 3 | 1 | 4 | 0.00 |
73 | Nick Kenny | 0 | 4 | 4 | 0.00 |
86 | Matthias Stoyles | 2 | 0 | 2 | 0.00 |
80 | Jed Alvarado | 1 | 1 | 2 | 0.00 |
81 | Colby Campbell | 0 | 2 | 2 | 0.00 |
4 | Dexter Fournier (A) | 0 | 1 | 1 | 0.00 |
20 | Austin Deagnon | 0 | 1 | 1 | 0.00 |
11 | Tanner Hutton | 0 | 0 | 0 | 0.00 |
14 | Ryan Milne | 0 | 0 | 0 | 3.00 |
31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Musselman (G) | 60:00 | 9 | 28 | 19 | 0.68 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Derek McKinnon | 4 | 1 | 5 | 0.00 |
27 | Chris Lawrick (C) | 2 | 3 | 5 | 0.00 |
11 | Cody Linderman (A) | 1 | 1 | 2 | 0.00 |
5 | Kale Lavallee (C) | 0 | 2 | 2 | 3.00 |
7 | Steve Dahms | 0 | 2 | 2 | 0.00 |
22 | Rhett Emmott | 0 | 2 | 2 | 0.00 |
71 | Brett Waters | 0 | 2 | 2 | 0.00 |
6 | James McKiel | 1 | 0 | 1 | 2.00 |
13 | Vaughan Till | 1 | 0 | 1 | 0.00 |
19 | Graham Wills | 0 | 0 | 0 | 0.00 |
31 | AJ Rees (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AJ Rees (G) | 60:00 | 8 | 26 | 18 | 0.69 |
Name |
---|
No Officials Entered |