Buban Bombers | 9 |
Roadrunners | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1010 | Tue, Sep. 02, 2025 9:30 PM | Clare Drake Arena | Buban Bombers | Roadrunners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buban Bombers | 4 | 2 | 3 | 9 |
Roadrunners | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buban Bombers | 0 | 0 | 0 | 0 |
Roadrunners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Buban Bombers | -- |
Roadrunners | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Roadrunners at 9:20 - #45 Liam Troncoso for Body Contact (3) |
Period 3 |
Buban Bombers at 5:04 - #999 Bench PlayerServed by #95 Chris McCormick for Too Many Men (3) |
Buban Bombers at 0:25 - #29 Luke Grotkowski for Roughing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Aaron Grey | 4 | 1 | 5 | 0.00 |
95 | Chris McCormick | 1 | 3 | 4 | 0.00 |
998 | Non-Registered Player | 2 | 1 | 3 | 0.00 |
8 | Kurt Buban (C) | 0 | 3 | 3 | 0.00 |
10 | Tyson Mruk | 1 | 0 | 1 | 0.00 |
29 | Luke Grotkowski | 1 | 0 | 1 | 3.00 |
5 | Chris French (A) | 0 | 1 | 1 | 0.00 |
14 | Ryan Smith | 0 | 1 | 1 | 0.00 |
23 | Jason Coueslan | 0 | 0 | 0 | 0.00 |
999 | Bench Player | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
998 | Non-Registered Player | 60:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Garrett Glasman | 0 | 4 | 4 | 0.00 |
8 | Donald Gladwin | 3 | 0 | 3 | 0.00 |
20 | Austin Deagnon | 1 | 0 | 1 | 0.00 |
21 | Zach Walker | 1 | 0 | 1 | 0.00 |
45 | Liam Troncoso | 1 | 0 | 1 | 3.00 |
19 | Ethan Casault | 0 | 1 | 1 | 0.00 |
73 | Colby Campbell | 0 | 1 | 1 | 0.00 |
86 | Matthias Stoyles | 0 | 1 | 1 | 0.00 |
4 | Dexter Fournier (A) | 0 | 0 | 0 | 0.00 |
14 | Tim Plamondon (A) | 0 | 0 | 0 | 0.00 |
31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
96 | Kyle Ramos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Musselman (G) | 60:00 | 9 | 43 | 34 | 0.79 |
Name |
---|
No Officials Entered |